Formation of Holocene paleosols in a relict sand dune sequence at Kıyıköy, Türkiye
| dc.authorid | 0000-0003-2024-0565 | |
| dc.authorid | 0000-0002-3112-5258 | |
| dc.authorid | 0000-0003-2837-5771 | |
| dc.authorid | 0000-0002-4273-9175 | |
| dc.contributor.author | Erginal, Ahmet Evren | |
| dc.contributor.author | Bozcu, Mustafa | |
| dc.contributor.author | Yakupoglu, Nurettin | |
| dc.contributor.author | Akbas, Abdullah | |
| dc.contributor.author | Kaya, Hakan | |
| dc.contributor.author | Tunc, Ismail Onur | |
| dc.date.accessioned | 2026-02-03T12:03:22Z | |
| dc.date.available | 2026-02-03T12:03:22Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The paleoclimatic indicators from a relict dune and paleosol sequence observed south of K & imath;y & imath;k & ouml;y Port, NW T & uuml;rkiye, provide insights into the variable paleoclimatic conditions in the western Black Sea coastal zone over the last 4700 yrs BP. The relict dunepaleosol sequence consists of reddish-brown coarse sands with abundant shells and overlying paleosol. Radiocarbon dating of Donax trunculus shells collected from the lowest part of the relict dune revealed the onset of sand deposition 4689 +/- 123 yrs ago. The dark-colored paleosol layer, with an Rb/Sr ratio of 0.008, yielded an age of 287 +/- 32 yrs cal BP. These findings indicate that the paleosol developed around the 1700s, during one of the coldest phases of the Little Ice Age. This layer is followed by a brown-colored buried soil, indicating a short-lived humid and rainy period, as evidenced by an Rb/Sr ratio of 0.42. | |
| dc.description.sponsorship | TUBITAK [112Y217] | |
| dc.description.sponsorship | This work was supported by TUBITAK (project number: 112Y217) . AEE would like to thank the Turkish Academy of Sciences for the support provided under the TUEBA-GEB & Idot;P program. | |
| dc.identifier.doi | 10.55730/1300-0985.1976 | |
| dc.identifier.issn | 1300-0985 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105007342841 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.trdizinid | 1333796 | |
| dc.identifier.uri | https://doi.org/10.55730/1300-0985.1976 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1333796 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/35055 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:001500660000007 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Earth Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Relict dune | |
| dc.subject | paleosol | |
| dc.subject | Rb/Sr ratio | |
| dc.subject | Little Ice Age | |
| dc.subject | paleoclimate | |
| dc.title | Formation of Holocene paleosols in a relict sand dune sequence at Kıyıköy, Türkiye | |
| dc.type | Article |











