Boron-depleted geothermal water as an alternative irrigation source: Effects on the germination and nutritional composition of edible seed sprouts
| dc.contributor.author | Orhun, Gul Ebru | |
| dc.contributor.author | Bektas, Tijen Ennil | |
| dc.contributor.author | Orhun, Eda | |
| dc.contributor.author | Yilmaz, Damla | |
| dc.date.accessioned | 2026-02-03T12:02:42Z | |
| dc.date.available | 2026-02-03T12:02:42Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study aims to evaluate the usability of boron-depleted geothermal resources as irrigation water for the cultivation of seed sprouts intended for food consumption. Initially, high concentrations of boron in the Tuzla geothermal resources were reduced using cost-boron selective resin Resinex BR.1. Subsequently, the water obtained from this process was used to grow wheat, pea, and corn seed sprouts. The primary objective is to assess the impact of irrigation with boron-depleted geothermal water on germination properties, as well as on the nutritional and anti-nutritional contents of the sprouts. According to t-test results, almost all examined features showed significant differences (p < 0.01). Irrigation water with boron- depleted geothermal fluid containing less than 1 ppm boron resulted in a decrease in the germination rate of wheat and maize seeds compared to their control groups. But the water resulted in an increase on the germination rate of pea seeds compared to their control groups. Significant variations were observed in the responses of different species to this irrigation water. Ultimately, using boron-depleted geothermal fluid as irrigation positively affected the phenolic compounds, total phenolic content, and vitamin C levels in the sprouts, enhancing their nutritional value. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart University The Scientific Research Coordination Unit [FBA2020-3235] | |
| dc.description.sponsorship | This research (FBA2020-3235) was supported by Canakkale Onsekiz Mart University The Scientific Research Coordination Unit, Project Number: FBA2020-3235..We would like to thank Prof. Dr. Alpay Balkan for his support in the statistical analysis section. | |
| dc.identifier.doi | 10.1016/j.jfca.2025.107873 | |
| dc.identifier.issn | 0889-1575 | |
| dc.identifier.issn | 1096-0481 | |
| dc.identifier.scopus | 2-s2.0-105008137599 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jfca.2025.107873 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34834 | |
| dc.identifier.volume | 146 | |
| dc.identifier.wos | WOS:001513241500004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Journal of Food Composition and Analysis | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Sprouts | |
| dc.subject | Geothermal fluid | |
| dc.subject | Boron | |
| dc.subject | Agriculture | |
| dc.subject | Irrigation water | |
| dc.title | Boron-depleted geothermal water as an alternative irrigation source: Effects on the germination and nutritional composition of edible seed sprouts | |
| dc.type | Article |











