New and potential boron-containing compounds for treatment of Alzheimer's disease and cancers
| dc.authorid | 0000-0003-1190-9255 | |
| dc.authorid | 0000-0002-4037-1979 | |
| dc.authorid | 0000-0002-1095-1614 | |
| dc.authorid | 0009-0002-1287-1308 | |
| dc.authorid | 0000-0002-0775-0053 | |
| dc.contributor.author | Comert Onder, Ferah | |
| dc.contributor.author | Ural, Kadircan | |
| dc.contributor.author | Onder, Alper | |
| dc.contributor.author | Ozpolat, Bulent | |
| dc.contributor.author | Ay, Mehmet | |
| dc.date.accessioned | 2026-02-03T12:02:22Z | |
| dc.date.available | 2026-02-03T12:02:22Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | AimIn this study, new boron-containing carbamate compounds were synthesized and evaluated as potential acetylcholinesterase (AChE) inhibitors by in vitro and in silico analyses.Materials & methodsThe structures were characterized by spectroscopic analysis including 1H NMR, 13C NMR, 11B NMR, and MS. The purities of the compounds were determined by HPLC analysis. In vitro and in silico analyses were performed.ResultsBased on our findings, compounds (1-4) demonstrated more potent AChE inhibitory activity compared to tacrine, which is an FDA-approved AChE inhibitor. Compound 4 had the highest inhibitory activity with an IC50 of 37.87 +/- 0.96 nM and was more effective than tacrine (74.23 +/- 0.83 nM). Compounds 1, 2, and 3, respectively, showed 1.78-, 1.73-, and 1.58-fold more potent enzyme inhibition activity compared to tacrine. The strong interactions with critical residues in the binding pocket of AChE were identified between protein and the compounds. Furthermore, compound 4 exerted an antiproliferative activity against various human cancer cell lines (32.91 +/- 4.92 mu M in HT29 and 42.38 +/- 2.73 mu M in MCF-7).ConclusionOur study indicates the discovery of new boron-containing AChE inhibitors as potential candidates for the treatment of Alzheimer's disease and cancer. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye-TUBITAK [215S008] | |
| dc.description.sponsorship | Synthesis part of this study was supported by a research grant from the Scientific and Technological Research Council of Turkiye-TUBITAK (Grant No. 215S008). | |
| dc.identifier.doi | 10.1080/17568919.2025.2525065 | |
| dc.identifier.endpage | 1389 | |
| dc.identifier.issn | 1756-8919 | |
| dc.identifier.issn | 1756-8927 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 40600330 | |
| dc.identifier.scopus | 2-s2.0-105009737752 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1377 | |
| dc.identifier.uri | https://doi.org/10.1080/17568919.2025.2525065 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34729 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001521865500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Future Medicinal Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Boron | |
| dc.subject | Alzheimer's disease | |
| dc.subject | AChE | |
| dc.subject | anticancer | |
| dc.subject | MD simulation | |
| dc.title | New and potential boron-containing compounds for treatment of Alzheimer's disease and cancers | |
| dc.type | Article |











