Determination of health workers' perceptions of the disaster management process and gender inequality: the case of a state hospital in Turkey
| dc.authorid | İnal Onal, Ebru / 0000-0002-7247-5326 | |
| dc.contributor.author | Çoban, Büşra Nur | |
| dc.contributor.author | İnal Onal, Ebru | |
| dc.date.accessioned | 2025-01-27T21:13:36Z | |
| dc.date.available | 2025-01-27T21:13:36Z | |
| dc.date.issued | 2023 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Purpose: This study aims to identify levels of gender perception specific to disaster management process and gender-related factors among the health workers employed at Çan State Hospital, Turkey. Design/methodology/approach: The study was carried out with a survey form consisting of 41 questions created by researchers with 207 health workers working at Çan State Hospital and by means of face-to-face interview technique. SPSS ver. 19.0 statistics software package was used in the research for analysis of data. Findings : Of the participants, 70.24% had experienced a disaster before; 88.03% reported that women and men were equally affected by disasters and 72.94% reported that women and men were equally affected by the COVID-19 pandemic. The majority of the participants (70.29%) reported that the COVID-19 pandemic affected health workers of both genders equally. The health workers who consider that the disaster legislation is gender-sensitive, who have attended any disaster response training and who consider that women are included in the fragile/vulnerable group in disaster response activities have been found out to have significantly higher gender perception scores specific to disaster management process (p < 0.05). Most of the participants stated that both genders were affected equally by the disasters they experienced, which manifests that they adopted an egalitarian approach. Practical implications: This study revealed the importance of providing disaster training for health workers to improve the gender perceptions. It is of high significance to integrate gender into the disaster trainings. Originality/value: This study identifies and evaluates health workers' disaster-specific perceptions of gender, and necessary response activities can be performed accordingly. | |
| dc.identifier.doi | 10.1108/IJES-08-2022-0044 | |
| dc.identifier.endpage | 196 | |
| dc.identifier.issn | 2047-0894 | |
| dc.identifier.issn | 2047-0908 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85140377098 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 186 | |
| dc.identifier.uri | https://doi.org/10.1108/IJES-08-2022-0044 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/28468 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000871658900001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | International Journal of Emergency Services | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Disaster management | |
| dc.subject | Health workers | |
| dc.subject | Gender | |
| dc.subject | Turkey | |
| dc.title | Determination of health workers' perceptions of the disaster management process and gender inequality: the case of a state hospital in Turkey | |
| dc.type | Article |











