ENHANCEMENT OF GERMINATION IN SOYBEAN (Glycine max L. Merrill) SEEDS BY PRE-TREATMENT OF SEEDS WITH MAGNETIC FIELD
dc.authorid | Yalçın, Fehime Sevil / 0000-0003-0661-6431 | |
dc.authorid | Çıbık, Gizem Ören / 0000-0002-3308-6125 | |
dc.contributor.author | Çıbık, Gizem Ören | |
dc.contributor.author | Yalçın, Fehime Sevil | |
dc.date.accessioned | 2025-05-29T02:54:08Z | |
dc.date.available | 2025-05-29T02:54:08Z | |
dc.date.issued | 2025 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | The effects of magnetic field (MF) on the germination percentage of soybean seeds and the development of seedlings were investigated in this study. Static MFs of 0, 0.5, 1.0 and 5.0 mT, generated by a coil, were applied to seeds. Sterilized seeds in plastic bags were exposed to the MF flux densities for one hour per day over four days. After MF application, seedlings were potted in soil and germinated under greenhouse conditions. The germination experiment was conducted over a 72 hour-period. Germination percentages increased in the 0.5, 1.0, and 5.0 mT treatments, compared to the control group. The length and fresh weight of seedlings exposed to MF were greater than those of the control group (p<0.005), but there was no significant difference in mean dry weights between the experimental and control groups (p>0.005). © 2025 Universidad de Concepcion. All rights reserved. | |
dc.identifier.doi | 10.29393/CHJAAS41-9EGGF20009 | |
dc.identifier.endpage | 99 | |
dc.identifier.issn | 0719-3882 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-105004685729 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 91 | |
dc.identifier.uri | https://doi.org/10.29393/CHJAAS41-9EGGF20009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/29956 | |
dc.identifier.volume | 41 | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Universidad de Concepcion | |
dc.relation.ispartof | Chilean Journal of Agricultural and Animal Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_Scopus_20250529 | |
dc.subject | dry weight | |
dc.subject | fresh weight | |
dc.subject | germination percentage | |
dc.subject | magnetic field | |
dc.subject | seedling height | |
dc.subject | Soybean | |
dc.title | ENHANCEMENT OF GERMINATION IN SOYBEAN (Glycine max L. Merrill) SEEDS BY PRE-TREATMENT OF SEEDS WITH MAGNETIC FIELD | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Fehime Sevil Yalcin_Makale.pdf
- Boyut:
- 1008.06 KB
- Biçim:
- Adobe Portable Document Format