An Empirical Investigation of Explosive Price Behavior in US State-Level Electricity Markets Across Consumer Segments
| dc.authorid | 0000-0001-5738-690X | |
| dc.authorid | 0009-0009-4549-1679 | |
| dc.authorid | 0000-0002-0964-7893 | |
| dc.contributor.author | Mert Saritas, Merve | |
| dc.contributor.author | Konat, Gokhan | |
| dc.contributor.author | Dalyanci, Levent | |
| dc.contributor.author | Yilanci, Veli | |
| dc.date.accessioned | 2026-02-03T12:00:00Z | |
| dc.date.available | 2026-02-03T12:00:00Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study investigates speculative bubbles in U.S. state-level electricity markets across commercial, industrial, and residential segments. Using monthly data (2005-2025) from the U.S. Energy Information Administration and employing the Generalized Supremum Augmented Dickey-Fuller test, evidence of localized explosive price behavior was observed predominantly in Florida, Hawaii, Pennsylvania, and Oregon, among others. These bubbles, often tied to market disruptions such as fuel price volatility and post-pandemic recovery, were mainly short-lived and region-specific. The findings highlight the need for tailored, state-specific regulatory strategies to address unique market dynamics, ensuring stability amidst the ongoing energy transition. | |
| dc.identifier.doi | 10.3390/en18215689 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.issue | 21 | |
| dc.identifier.scopus | 2-s2.0-105021458485 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/en18215689 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34473 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001612543300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Energies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | price bubbles | |
| dc.subject | electricity markets | |
| dc.subject | US state-level analysis | |
| dc.title | An Empirical Investigation of Explosive Price Behavior in US State-Level Electricity Markets Across Consumer Segments | |
| dc.type | Article |











