BSN. IV. The First Multiband Light Curve Study of Five W UMa-type Contact Binary Systems
| dc.authorid | 0000-0003-1263-808X | |
| dc.authorid | 0000-0002-9262-4456 | |
| dc.authorid | 0000-0003-0354-8568 | |
| dc.authorid | 0000-0002-0196-9732 | |
| dc.authorid | 0000-0003-3283-0407 | |
| dc.authorid | 0000-0002-7348-8815 | |
| dc.contributor.author | Poro, Atila | |
| dc.contributor.author | Michel, Raul | |
| dc.contributor.author | Coliac, Jean-Francois | |
| dc.contributor.author | Nastaran, Maryam | |
| dc.contributor.author | Fernandez Lajus, Eduardo | |
| dc.contributor.author | Javier Tamayo, Francisco | |
| dc.contributor.author | Aceves, Hector | |
| dc.date.accessioned | 2026-02-03T12:02:21Z | |
| dc.date.available | 2026-02-03T12:02:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | In this work, we present a detailed investigation of five contact binary systems of the W Ursae Majoris (W UMa) type. Multiband photometric observations were conducted using ground-based telescopes in both the northern and southern hemispheres, yielding new times of minima. O - C diagram analysis reveals that two systems exhibit parabolic trends, indicating a gradual long-term decrease in their orbital periods. The light curves were modeled using version 1.0 of the BSN application, with one system requiring the inclusion of a cool starspot to achieve a satisfactory fit. We examined empirical relationships between orbital period and fundamental parameters, identifying the period-semimajor axis (P-a) relation as the most robust correlation, which was used to estimate absolute parameters. To statistically assess thermal equilibrium, we analyzed temperature differences between components and found that 90% of systems exhibit less than 9.4% contrast. Two target systems with extremely low mass ratios were identified, and their orbital stability was evaluated. Based on the effective temperatures and component masses, two systems were classified as W-subtype and three as A-subtype. The evolutionary status of the binaries was assessed through their locations in mass-radius, mass-luminosity, and other empirical diagrams, and initial component masses as well as total mass loss were also estimated. | |
| dc.description.sponsorship | National Science Foundation | |
| dc.description.sponsorship | NASA's Explorer Program | |
| dc.description.sponsorship | This manuscript, including the observation, analysis, and writing processes, was provided by the BSN project (https://bsnp.info/). Two binary systems' data in this work is based on observations carried out at the Observatorio Astronomico Nacional on the Sierra San Pedro Martir which is operated by the Universidad Nacional Autonoma de Mexico. We used IRAF, distributed by the National Optical Observatories and operated by the Association of Universities for Research in Astronomy, Inc., under a cooperative agreement with the National Science Foundation. We used data from the European Space Agency mission Gaia (http://www.cosmos.esa.int/gaia). This study includes data from the TESS mission, which is funded by NASA's Explorer Program. The authors would like to thank Ehsan Paki for his valuable support and insightful discussions that contributed to the development of this work. | |
| dc.identifier.doi | 10.1088/1538-3873/ae1663 | |
| dc.identifier.issn | 0004-6280 | |
| dc.identifier.issn | 1538-3873 | |
| dc.identifier.issue | 11 | |
| dc.identifier.uri | https://doi.org/10.1088/1538-3873/ae1663 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34714 | |
| dc.identifier.volume | 137 | |
| dc.identifier.wos | WOS:001609512900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Publications of the Astronomical Society of the Pacific | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Minimum Mass-Ratio | |
| dc.subject | Eclipsing Binaries | |
| dc.subject | Orbital Period | |
| dc.subject | Stars | |
| dc.subject | Evolution | |
| dc.subject | Catalog | |
| dc.subject | Origin | |
| dc.subject | Explanation | |
| dc.subject | Stability | |
| dc.subject | Limit | |
| dc.title | BSN. IV. The First Multiband Light Curve Study of Five W UMa-type Contact Binary Systems | |
| dc.type | Article |











