Polydopamine particles as nontoxic, blood compatible, antioxidant and drug delivery materials
dc.authorid | Sağbaş Suner, Selin / 0000-0002-3524-0675 | |
dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
dc.authorid | Şahiner, Mehtap / 0000-0001-8666-7954 | |
dc.contributor.author | Şahiner, Nurettin | |
dc.contributor.author | Sağbaş, Selin | |
dc.contributor.author | Şahiner, Mehtap | |
dc.contributor.author | Blake, Diane A. | |
dc.contributor.author | Reed, Wayne F. | |
dc.date.accessioned | 2025-01-27T20:57:45Z | |
dc.date.available | 2025-01-27T20:57:45Z | |
dc.date.issued | 2018 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Herein, the potential biomedical application of poly(3,4-dihyroxyphenyl)ethylamine, (poly(dopamine)-p(DA)) particles is reported. P(DA) particles with the size about 100 nm, 18.05 m(2)/g specific surface area, and mesoporous structure (7.19 nm pore width) were prepared and shown to be chemically modifiable using chlorosulfonic acid (CSA) and 3-CHloro-2 hydroxypropyl) trimethylammonium chloride solution (CHPACl) to obtain sulfonic acid and quaternary amine group containing modified p(DA) particles, m-p(DA)-CSA and m-p (DA)-CHPACl particles, respectively. The hydrolytic degradation of p(DA) particles at different pHs, including 1, 7.4 and 11, was carried out at 37.5 degrees C. These degradation studies revealed that p(DA) is slightly degradable at pH 1 and pH 7.4 with weight losses of 13.01 +/- 0.08% and 7.26 +/- 0.23% in 11 days, respectively. At pH 11, a sustained degradation that is almost linear degradation with time was observed for up to 30 days, with a total weight loss of 21.42 +/- 0.88%. Furthermore, p(DA) particles were tested for cell toxicity against COS-1 cells and found non-toxic up to 50 mu g/mL with 95.6 +/- 4.5% cell viability as compared to 37.5 +/- 0.03% for DA molecules. The p(DA) particles and DA were also compared for their ability to inhibit alpha-glucosidase; both inhibited alpha-glucosidase inhibition activity a concentration-dependent fashion: at concentrations of 500-4000 mu g/mL, p(DA) provided 8.52-27.67% inhibition while DA inhibited 42.8-67.7% over the same concentration range. Furthermore, p(DA) particles were found to be blood compatible e.g., non-hemolytic with 1.87 +/- 0.97% hemolysis ratio up to 50 mu g/mL concentration and with 86.7% blood clotting index. Interestingly, p(DA) particle can be considered as an effective antioxidant with 33.5 +/- 3.9 mu g/mL total phenol content in terms of gallic acid equivalency and 0.89 +/- 0.30 mu mol/g trolox equivalent antioxidant capacity (TEAC). Finally, p(DA) particles and their modified forms, m-p(DA)-CSA, and m-p(DA)-CHPACl, were shown to be useful as active agent/drug delivery devices by using acyclovir as a model drug that can be readily loaded into particles and released at longer times at higher amounts for the modified p(DA) particles at physiological conditions. | |
dc.description.sponsorship | NSF [EPS-1430280]; Louisiana Board of Regents | |
dc.description.sponsorship | This work was supported in part by NSF EPS-1430280 and Louisiana Board of Regents. | |
dc.identifier.doi | 10.1016/j.colsurfb.2018.09.019 | |
dc.identifier.endpage | 626 | |
dc.identifier.issn | 0927-7765 | |
dc.identifier.issn | 1873-4367 | |
dc.identifier.pmid | 30223244 | |
dc.identifier.scopus | 2-s2.0-85053183594 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 618 | |
dc.identifier.uri | https://doi.org/10.1016/j.colsurfb.2018.09.019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/26483 | |
dc.identifier.volume | 172 | |
dc.identifier.wos | WOS:000455858500074 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Colloids and Surfaces B-Biointerfaces | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Poly(dopamine) particles | |
dc.subject | Modifiable phenolic microgel/nanogel | |
dc.subject | biocompatible/blood compatible antioxidant | |
dc.subject | materials | |
dc.subject | Drug delivery device | |
dc.title | Polydopamine particles as nontoxic, blood compatible, antioxidant and drug delivery materials | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1