The biology and fecundity of the citrus red mite Panonychus citri (McGregor) (Acari: Tetranychidae) at different temperatures under laboratory conditions
| dc.contributor.author | Kasap, Ismail | |
| dc.date.accessioned | 2025-01-27T21:19:53Z | |
| dc.date.available | 2025-01-27T21:19:53Z | |
| dc.date.issued | 2009 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The developmental time and fecundity of Panonychus citri (McGregor 1916) (Acari: Tetranychidae) on Washington navel sweet orange (Citrus sinensis (L.) Osb.) leaves were determined at 15, 20, 25, 30 and 35 +/- 1 degrees C, 65 +/- 10% RH, and a 16:8-h (L:D) photoperiod under laboratory conditions. Total development time of P. citri females was 37.2, 16.6, 12.2, 9.8, and 9.0 days at 15, 20, 25, 30, and 35 +/- 1 degrees C, respectively. Total and daily egg production levels of P. citri were highest at 25 degrees C (25.6 and 2.1 eggs), followed by 20 degrees C (22.1 and 1.8 eggs) and 30 degrees C (16.6 and 1.7 eggs). The lowest total and daily egg production levels were at 15 degrees C (16.5 and 0.8 eggs). The development threshold for female eggs and egg to adult stages was 9.22 degrees C and 9.77 degrees C, respectively, while total effective temperature was 100 and 192.30 degree-days, respectively. The intrinsic rate of increase (r(m)) at 30, 25, 20, and 15 degrees C was 0.148, 0.160, 0.111, and 0.042 females female(-1) day(-1), respectively. | |
| dc.identifier.doi | 10.3906/tar-0902-41 | |
| dc.identifier.endpage | 600 | |
| dc.identifier.issn | 1300-011X | |
| dc.identifier.issn | 1303-6173 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-77949545051 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 593 | |
| dc.identifier.trdizinid | 94726 | |
| dc.identifier.uri | https://doi.org/10.3906/tar-0902-41 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/94726 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/28764 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:000273164800008 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Citrus Red Mite | |
| dc.subject | degree-day | |
| dc.subject | development | |
| dc.subject | life table | |
| dc.subject | Panonychus citri | |
| dc.title | The biology and fecundity of the citrus red mite Panonychus citri (McGregor) (Acari: Tetranychidae) at different temperatures under laboratory conditions | |
| dc.title.alternative | Turuncgil kirmiziorumce?i Panonychus citri (McGregor) (Acari: Tetranychidae)'nin laboratuvar kosullarinda farkli sicakliklarda biyolojisi ve ureme gucu | |
| dc.type | Article |











