Decoding budget awareness: A multivariate analysis of generation Z undergraduates
| dc.authorid | 0000-0003-0230-7391 | |
| dc.contributor.author | Gungor Goksu, Gonca | |
| dc.contributor.author | Eroglu, Erdal | |
| dc.contributor.author | Yuksel, Cihan | |
| dc.contributor.author | Kucukaycan, Durdane | |
| dc.date.accessioned | 2026-02-03T12:00:25Z | |
| dc.date.available | 2026-02-03T12:00:25Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Understanding public finance and budget processes has become increasingly important for the younger generation in recent years. This knowledge enables Generation Z to participate more effectively in democratic life as informed citizens. However, there is limited research on Generation Z's awareness of public budgets in the existing literature. Therefore, the study addressed a significant gap in the public finance literature. We aimed to examine the determinants influencing the state budget awareness of Generation Z undergraduates by using the survey: Citizens' Budget Awareness and Effective Factors. Data was collected from 3,972 undergraduates across all disciplines enrolled in four Turkish state universities between December 2023 and April 2024. We conducted a multiple linear regression analysis to examine the data. The main results showed that being informed about allocated public revenues for which public services, the constitutional power of the purse, budgeting processes and budget-related transactions were the determinants that most influenced the budget awareness of the students. On the contrary, being informed about the connection between taxes and public services, the Public Financial Management and Control Law No. 5018, and the amounts of public revenues within the state budget were determined as the lowest determinants influencing their awareness. Based on our results, we mainly suggested that (i) comprehensive education programmes and interactive learning should be organised in universities by using digital tools, (ii) the link between public revenues and expenditures should be explained through awareness campaigns, and (iii) budget processes should be made more transparent and accessible. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [123K798] | |
| dc.description.sponsorship | This study has been supported by the Scientific and Technological Research Council of Turkiye (TUBITAK) under project number 123K798 and called Strengthening the Budget Awareness and Literacy Level of Generation Z: An Inter-University Approach There was no additional external funding received for this study. | |
| dc.identifier.doi | 10.1371/journal.pone.0328742 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.issue | 8 | |
| dc.identifier.pmid | 40811707 | |
| dc.identifier.scopus | 2-s2.0-105013520422 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1371/journal.pone.0328742 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34603 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001551423500002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Public Library Science | |
| dc.relation.ispartof | Plos One | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Literacy | |
| dc.title | Decoding budget awareness: A multivariate analysis of generation Z undergraduates | |
| dc.type | Article |











