Enhanced Bioactive Properties of Halloysite Nanotubes via Polydopamine Coating
| dc.authorid | Demirci, Şahin / 0000-0001-7083-1481 | |
| dc.authorid | Şahiner, Mehtap / 0000-0001-8666-7954 | |
| dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
| dc.contributor.author | Şahiner, Mehtap | |
| dc.contributor.author | Demirci, Şahin | |
| dc.contributor.author | Şahiner, Nurettin | |
| dc.date.accessioned | 2025-01-27T20:14:17Z | |
| dc.date.available | 2025-01-27T20:14:17Z | |
| dc.date.issued | 2022 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Halloysite nanotubes (HNT) were coated five times with dopamine (DOPA) in a tris buffer medium at pH 8.5 to acquire polydopamine-coated HNTs (PDOPA@HNT), e.g., PDOPA1@HNT, PDOPA3@HNT, and PDOPA5@HNT. Upon coating HNT with PDOPA, the surface area, pore volume, and pore size were decreased depending on the number of coatings. While the surface area of HNT was 57.9 m(2)/g, by increasing the number of coatings from 1 to 5, it was measured as 55.9, 53.4, 53.3, 47.4, and 46.4 m(2)/g, respectively. The isoelectric point (IEP) for HNTs was determined as 4.68, whereas these values are estimated as 2.31 for PDOPA1@HNTs, 3.49 for PDOPA3@HNT, and 3.55 for PDOPA5@HNT. Three different antioxidant studies were conducted for HNT and PDOPA@HNT, and the total phenol (TPC) value of HNT was found to be 150.5 +/- 45.9 mu mol gallic acid (GA) equivalent. The TPC values for PDOPA1@HNT, PDOPA3@HNT and PDOPA5@HNT coatings were found to be 405.5 +/- 25.0, 750.0 +/- 69.9, and 1348.3 +/- 371.7 mu mol GA equivalents, respectively. The Fe(II) chelation capacity of HNT was found to be 20.5% +/- 1.2%, while the PDOPA1@HNT, PDOPA3@HNT and PDOPA5@HNT values were found to be 49.9 +/- 6.5, 36.6 +/- 12.7 and 25.4 +/- 1.2%, respectively. HNT and PDOPA@HNTs inhibited the alpha-glucosidase (AG) enzyme to greater extents than acetylcholinesterase (AChE). As a result, the DOPA modification of HNTs was rendered to provide additional characteristics, e.g., antioxidant properties and higher AChE and AG enzymes inhibition capabilities. Therefore, PDOPA@HNTs have great potential as biomaterials. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart University Scientific Research Projects Coordination Unit [FBA-2021-3631] | |
| dc.description.sponsorship | This research was funded by the Canakkale Onsekiz Mart University Scientific Research Projects Coordination Unit with project number FBA-2021-3631. | |
| dc.identifier.doi | 10.3390/polym14204346 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.issue | 20 | |
| dc.identifier.pmid | 36297924 | |
| dc.identifier.scopus | 2-s2.0-85140893030 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/polym14204346 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21030 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000873647400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Polymers | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | halloysite nanotube composite | |
| dc.subject | polydopamine coating | |
| dc.subject | antioxidant natural clay | |
| dc.subject | blood compatible | |
| dc.subject | surface modified HNT with PDOPA | |
| dc.title | Enhanced Bioactive Properties of Halloysite Nanotubes via Polydopamine Coating | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Nurettin Sahiner_Makale.pdf
- Boyut:
- 2.46 MB
- Biçim:
- Adobe Portable Document Format











