Autotrophic nanoplankton dynamics is significant on the spatio-temporal variation of phytoplankton biomass size structure along a coastal trophic gradient
dc.authorid | KOÇUM, ESRA / 0000-0002-3722-5938 | |
dc.contributor.author | Koçum, Esra | |
dc.date.accessioned | 2025-01-27T20:12:02Z | |
dc.date.available | 2025-01-27T20:12:02Z | |
dc.date.issued | 2020 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | The biomass size structure is an intrinsic feature of phytoplankton communities that changes along the gradients of temperature, light intensity, nutrient concentrations, water column turbulence, as well as with changes in the size and the composition of the grazer community. The variations in it alter the trophic structuring in pelagic food webs leading to the quantitative changes in the flow of organic matter to the fisheries and to the deep ocean via the biological pump. The spatio-temporal dynamics of bulk and size-fractionated phytoplankton chl a biomass were studied in relation to the environmental factors at two coastal sites along the Dardanelles Strait, to test the suitability of its use as a nutrient enrichment indicator. The magnitude and the pattern of temporal change of the bulk phytoplankton biomass were very similar at two sampling sites, despite the significant variations in the spatial distributions of nutrients. Nevertheless, the spatial variation in the size fractionation of phytoplankton biomass, with significantly higher contributions of nano- and picoplankton at the nutrient-poor site reflected the nutrient gradient. Nanoplankton size fraction influenced the dynamics of the size and the size fractionation of the phytoplankton biomass, revealed by the statistically significant relations of the biomass and the relative abundance of it with each other and with the bulk phytoplankton biomass. Thus, the study altogether demonstrated; (i) the partitioning of bulk chlorophyll a biomass into size fractions may undergo changes without an accompanying change in its magnitude along the nutrient gradients, (ii) biomass size structure is a promising attribute of phytoplankton to be used as a nutrient enrichment indicator, (iii) identification and an in-depth analysis of factors influencing nanoplankton abundance are necessary for a through understanding of the spatio-temporal dynamics of the bulk and size-fractionated phytoplankton chl a biomass in the study area. (C) 2019 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | T.C. Canakkale Onsekiz Mart University, Turkey Scientific Projects Commission [FBA-2014-149] | |
dc.description.sponsorship | The study was funded by T.C. Canakkale Onsekiz Mart University, Turkey Scientific Projects Commission under the contract number FBA-2014-149. The preliminary findings of the project was presented as posters during the International Conference on Biological Sciences held in Konya, Turkey between 21-23/10/2016 and the International Conference on Advances in Natural and Applied Sciences held in Antalya, Turkey between 18-21/04/2017 and an extended abstract containing summary data on picoplankton was published in the proceedings of the latter conference. | |
dc.identifier.doi | 10.1016/j.rsma.2019.100920 | |
dc.identifier.issn | 2352-4855 | |
dc.identifier.scopus | 2-s2.0-85074239753 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.rsma.2019.100920 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/20820 | |
dc.identifier.volume | 33 | |
dc.identifier.wos | WOS:000512766500014 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Regional Studies in Marine Science | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Dardanelles | |
dc.subject | Nutrients | |
dc.subject | Phytoplankton | |
dc.subject | Size-structure | |
dc.subject | Nanoplankton | |
dc.subject | Picoplankton | |
dc.title | Autotrophic nanoplankton dynamics is significant on the spatio-temporal variation of phytoplankton biomass size structure along a coastal trophic gradient | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1