The impact of parental resilience, social support and socio-economic factors on PTSD symptoms in child and adolescent survivors of the 2023 Turkiye-Syria earthquakes
dc.authorid | İnal Önal, Ebru / 0000-0002-7247-5326 | |
dc.contributor.author | Kaya, Edip | |
dc.contributor.author | İnal Önal, Ebru | |
dc.contributor.author | Fatih, Sultanay | |
dc.contributor.author | Güler, Onur | |
dc.date.accessioned | 2025-05-29T02:57:46Z | |
dc.date.available | 2025-05-29T02:57:46Z | |
dc.date.issued | 2025 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | This study examines Post-Traumatic Stress Disorder (PTSD) prevalence and predictors, especially focusing on the role of parental resilience, among child survivors of the 2023 T & uuml;rkiye-Syria earthquakes. The study conducted with 199 children aged 9-17 and their parents. Findings showed that 54.8% of children exhibited PTSD symptoms. Hierarchical linear regression analyses revealed that parental resilience (beta = -0.16), and social support (beta = -0.16) mitigating PTSD symptoms, while female gender (beta = 0.18), younger age (beta = -0.16), low family income (beta = -0.14), and having more siblings (beta = 0.14) were risk factors for PTSD. This study contributes to understanding the role of family dynamics in post-disaster recovery for children. It underscores that public health practitioners and mental health professionals should take into account the significant impact of parental resilience in fostering effective recovery outcomes for children. | |
dc.identifier.doi | 10.1080/02732173.2025.2484218 | |
dc.identifier.endpage | 183 | |
dc.identifier.issn | 0273-2173 | |
dc.identifier.issn | 1521-0707 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-105004031288 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 172 | |
dc.identifier.uri | https://doi.org/10.1080/02732173.2025.2484218 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/30169 | |
dc.identifier.volume | 45 | |
dc.identifier.wos | WOS:001455806300001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Inc | |
dc.relation.ispartof | Sociological Spectrum | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WOS_20250529 | |
dc.subject | Posttraumatic-Stress-Disorder | |
dc.subject | Disaster | |
dc.subject | Depression | |
dc.subject | Prevalence | |
dc.subject | Scale | |
dc.title | The impact of parental resilience, social support and socio-economic factors on PTSD symptoms in child and adolescent survivors of the 2023 Turkiye-Syria earthquakes | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1