Monitoring of phytoplankton biomass and nutrients in a polluted stream
dc.authorid | KOÇUM, ESRA / 0000-0002-3722-5938 | |
dc.contributor.author | Koçum, Esra | |
dc.contributor.author | Dursun, Onur | |
dc.date.accessioned | 2025-01-27T20:47:30Z | |
dc.date.available | 2025-01-27T20:47:30Z | |
dc.date.issued | 2007 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | The spatial and temporal variations in the concentrations of nutrients (NH4+, NO2-, PO43-, SiO3-) and chlorophyll a were monitored simultaneously in a slow-flowing watercourse (Saricay Stream, Turkey), which runs in a rural-urban gradient. Chlorophyll a concentrations ranged between 0.044 mu g l(-1) and 206.15 mu g l(-1) and, in general, the higher concentrations of chlorophyll a and ammonium were measured downstream of the raw sewage outfalls. Nitrate was by far the most abundant form of inorganic nitrogen, and its concentration ranged between 411.71 mu M and 87.251 mu M. Silicates and phosphates were always potentially limiting to biomass relative to nitrogen. Agricultural run-off and point discharges from urban sources greatly affected the chemical composition of the water in the Saricay Stream and drove the system towards eutrophication. | |
dc.identifier.doi | 10.1504/IJEP.2007.014236 | |
dc.identifier.endpage | 517 | |
dc.identifier.issn | 0957-4352 | |
dc.identifier.issn | 1741-5101 | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-34547728217 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 505 | |
dc.identifier.uri | https://doi.org/10.1504/IJEP.2007.014236 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/24936 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | WOS:000248752900015 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Inderscience Enterprises Ltd | |
dc.relation.ispartof | International Journal of Environment and Pollution | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | chlorophyll a | |
dc.subject | nutrients | |
dc.subject | phytoplankton | |
dc.subject | eutrophication | |
dc.subject | Saricay | |
dc.subject | Stream Turkey | |
dc.title | Monitoring of phytoplankton biomass and nutrients in a polluted stream | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1