Selective Separation of Carbon Dioxide in Flue Gases with Metal Organic Framework Doped Polyether Block Amide Membrane
| dc.contributor.author | Nigiz, Filiz Ugur | |
| dc.date.accessioned | 2026-02-03T12:03:00Z | |
| dc.date.available | 2026-02-03T12:03:00Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Carbon dioxide (CO2) is a polluting gas in the atmosphere that has a greenhouse effect and directly causes global warming. Carbon dioxide is produced from natural sources and industrial sources as a result of combustion. When carbon dioxide from these sources is not used correctly, it is released into the atmosphere and the concentration in the atmosphere increases. This change in the atmosphere causes global warming and climate change. Therefore, reducing carbon dioxide emissions in the atmosphere is vital. In this study, polyether block amide (PEBA, Pebax 1657) nonporous membranes were prepared and tested for the separation of carbon dioxide from simulated flue gas. In order to increase the carbon dioxide selectivity and permeability, a zirconium-based metal organic framework (MOF, MIL 140B) was prepared and incorporated into the matrix. The effect of MIL 140B additive was investigated in single and mixed gas separation experiments. Additionally, the effects of pressure and concentration on separation performance were studied. As a result, it was seen that the produced membrane had an excellent structure and the MIL 140B additive significantly increased both the mechanical properties (14.56 MPa) of the membrane and the separation performance. The highest separation result of was obtained as 77.2 CO2 selectivity and 93.5 Barrer carbon dioxide permeability with 4 wt. % MIL 140B doped membrane. | |
| dc.description.sponsorship | Scientific Research Center of Canakkale Onsekiz Mart University [FYL-2021-3774] | |
| dc.description.sponsorship | TUBITAK [123M086] | |
| dc.description.sponsorship | This research was supported by the Scientific Research Center of Canakkale Onsekiz Mart University (Grant Number: FYL-2021-3774) and TUBITAK (Grant Number: 123M086). | |
| dc.identifier.doi | 10.1007/s11270-025-08352-w | |
| dc.identifier.issn | 0049-6979 | |
| dc.identifier.issn | 1573-2932 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-105010940903 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11270-025-08352-w | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34928 | |
| dc.identifier.volume | 236 | |
| dc.identifier.wos | WOS:001532046000008 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Nigiz, Filiz Ugur | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Water Air and Soil Pollution | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Carbon dioxide evaluation | |
| dc.subject | Flue gas separation | |
| dc.subject | Membrane gas separation | |
| dc.subject | Polymeric membrane | |
| dc.subject | Pebax 1657 | |
| dc.subject | MIL 140B | |
| dc.subject | Metal organic framework | |
| dc.title | Selective Separation of Carbon Dioxide in Flue Gases with Metal Organic Framework Doped Polyether Block Amide Membrane | |
| dc.type | Article |











