Investigation of gas sensing properties of organic ?-?* complexes spin coated thin films in dry and humid environment
| dc.authorid | 0000-0003-3222-9056 | |
| dc.authorid | 0000-0002-8965-614X | |
| dc.contributor.author | Sen, S. | |
| dc.contributor.author | Ozbek, Z. | |
| dc.contributor.author | Aydin, F. | |
| dc.contributor.author | Capan, R. | |
| dc.date.accessioned | 2026-02-03T12:03:01Z | |
| dc.date.available | 2026-02-03T12:03:01Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Exposure to gaseous pollutants in both enclosed and open environments poses a significant risk to human health. In this study, an optical detection-based sensor was developed for the selective detection of toxic ammonia gas in the environment at low concentrations. Three newly synthesized organic pi-pi* charge-transfer (CT) complexes-anthracene picrate (ANTPc), phenanthrene picrate (PHENPc), and pyrene picrate (PYRPc)-obtained from polynuclear aromatic hydrocarbons and picric acid precursors (ANTP, PHENP, and PYRP, respectively), were evaluated for the first time as sensing thin film materials in gas sensor applications. These complexes were transferred as thin films onto the substrates using the spin-coating method for structural characterization and investigation of their sensor properties. The sensor analyses were conducted using the surface plasmon resonance (SPR) method. It was observed that the PHENPc-, ANTPc-, and PRYPc-based thin film sensors were highly selective to ammonia with the sensitivity values of 0.00007, 0.0003, and 0.0017 ppm-1, respectively. Although they are very similar to each other in terms of chemical structure, the thin film sensors produced from these three materials exhibited different responses to the vapors at room temperature. In the last section of the study, repeated gas detection measurements conducted under varying humidity conditions demonstrated that humidity affects the sensitivity of the sensors. | |
| dc.description.sponsorship | anakkale Onsekiz Mart niversitesi [FBA-2023-4425.] | |
| dc.description.sponsorship | This work is supported by Canakkale Onsekiz Mart University Scientific Research Projects (COMU BAP) Coordination Unit. Project No: FBA-2023-4425. | |
| dc.identifier.doi | 10.1007/s10854-025-16282-w | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 34 | |
| dc.identifier.scopus | 2-s2.0-105023578223 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-025-16282-w | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34941 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001630170200004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Sensor | |
| dc.subject | Pyrene | |
| dc.subject | Phthalocyanine | |
| dc.subject | Adsorption | |
| dc.subject | Picrate | |
| dc.title | Investigation of gas sensing properties of organic ?-?* complexes spin coated thin films in dry and humid environment | |
| dc.type | Article |











