Humidity effect on real-time response of tetranitro-oxacalix[4] arene-based surface plasmon resonance (SPR) acetone sensor at room temperature
| dc.authorid | Şen, Sibel / 0000-0002-8965-614X | |
| dc.authorid | Cömert Önder, Ferah / 0000-0002-4037-1979 | |
| dc.authorid | Ay, Mehmet / 0000-0002-1095-1614 | |
| dc.contributor.author | Şen, Sibel | |
| dc.contributor.author | Cömert Önder, Ferah | |
| dc.contributor.author | Çapan, Rifat | |
| dc.contributor.author | Ay, Mehmet | |
| dc.contributor.author | Özkaya Erdoğan, Cansu | |
| dc.date.accessioned | 2025-01-27T21:13:05Z | |
| dc.date.available | 2025-01-27T21:13:05Z | |
| dc.date.issued | 2023 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | We report the effect of humidity on the acetone sensitivity of nano-sized thin films obtained by spin coating the oxacalix[4]arenes(1,3) molecules on suitable substrates in this work. The surface morphologies and volatile organic compound (VOC) sensor properties of spin-coated thin films were examined using atomic force microscopy (AFM) and surface plasmon resonance (SPR), respectively. It was determined that the sensitivities calculated from the measurements performed using a mixture of acetone and water vapor were 14% and 11% incorrect for the 1 and 3 thin film sensors, respectively, compared to those performed with dry air and acetone mixture. | |
| dc.identifier.doi | 10.1016/j.ijleo.2022.170303 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.issn | 1618-1336 | |
| dc.identifier.scopus | 2-s2.0-85143740303 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2022.170303 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/28282 | |
| dc.identifier.volume | 272 | |
| dc.identifier.wos | WOS:000991193700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Gmbh | |
| dc.relation.ispartof | Optik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Organic thin films | |
| dc.subject | Sensors | |
| dc.subject | Atomic force microscopy (AFM) | |
| dc.subject | Surface plasmon resonance (SPR) | |
| dc.subject | Humidity | |
| dc.title | Humidity effect on real-time response of tetranitro-oxacalix[4] arene-based surface plasmon resonance (SPR) acetone sensor at room temperature | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











