A comprehensive study of an oscillating eclipsing Algol: Y Camelopardalis
| dc.authorid | Kahraman Aliçavuş, Filiz / 0000-0002-9036-7476 | |
| dc.authorid | Çelik, Eda / 0000-0003-3278-5140 | |
| dc.contributor.author | Çelik, Eda | |
| dc.contributor.author | Kahraman Aliçavuş, Filiz | |
| dc.date.accessioned | 2025-01-27T20:20:52Z | |
| dc.date.available | 2025-01-27T20:20:52Z | |
| dc.date.issued | 2024 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Y Camelopardalis (Y Cam) is classified as one of the oscillating eclipsing Algol (oEA) systems, which feature a (sic) Scuti-type pulsating component alongside mass transfer phenomena. oEA systems are invaluable for probing the evolutionary processes and internal structures of binary components, offering insights through their binary variations and oscillations. In this study, we conducted a comprehensive investigation of Y Cam utilizing high-quality photometric TESS data and high-resolution ELODIE spectra. Through our analysis, we examined the radial velocity variation, performed binary modeling, and calculated the effective temperature values of binary components. The fundamental stellar parameters, such as mass and radius, were determined with an accuracy of similar to 2%-6%. Furthermore, we examined the orbital period variation to assess the amount of mass transfer using the available minima times of the system and three new minima times obtained from TESS light curves. Analyzing the pulsation structure of the system with the TESS data revealed the dominant pulsation period and amplitude of the pulsating component to be 0.066 d and 4.65 mmag, respectively. Notably, we observed frequency modulations with the orbital period's frequency, along with variations in the amplitude of the highest amplitude frequency across different orbital phases. Remarkably, the amplitude reaches its peak at phases 0.5 and 1. These findings indicate a candidate for a tidally tilted pulsator. Consequently, we investigated the evolutionary status of the binary components using MESA binary evolution models, determining the age of the system to be 3.28 +/- 0.09 Gyr. | |
| dc.description.sponsorship | Scientific and Technological Research Council (TUBITAK) [120F330]; NASA Explorer Program | |
| dc.description.sponsorship | We thank Dr Mkrtichian for his helpful comments that have improved the manuscript. This article is part of the master thesis of EC. This study has been partially supported by the Scientific and Technological Research Council (TUBITAK) project through 120F330. The authors thank Dr F. Alicavus for his valuable comments on the evolutionary modeling analysis. The TESS data presented in this paper were obtained from the Mikulski Archive for Space Telescopes (MAST). Funding for the TESS mission is provided by the NASA Explorer Program. This work has made use of data from the European Space Agency (ESA) mission Gaia (http://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, http://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, in particular, the institutions participating in the Gaia Multilateral Agreement. This research has made use of the SIMBAD database, operated at CDS, Strasbourg, France. | |
| dc.identifier.doi | 10.1093/pasj/psae048 | |
| dc.identifier.endpage | 799 | |
| dc.identifier.issn | 0004-6264 | |
| dc.identifier.issn | 2053-051X | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85200709468 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 787 | |
| dc.identifier.uri | https://doi.org/10.1093/pasj/psae048 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21835 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:001244955700001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Oxford Univ Press | |
| dc.relation.ispartof | Publications of The Astronomical Society of Japan | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | binaries: eclipsing | |
| dc.subject | stars: fundamental parameters | |
| dc.subject | stars: variables: delta Scuti | |
| dc.subject | stars: oscillations | |
| dc.title | A comprehensive study of an oscillating eclipsing Algol: Y Camelopardalis | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











