Effect of group electronegativity on spectroscopic, biological, chromogenic sensing and optical properties of 2-formyl-benzene sulfonic acid sodium salt-based Schiff bases
dc.authorid | 0000-0002-4226-0455 | en_US |
dc.authorid | 0000-0002-2347-8344 | en_US |
dc.authorid | 0000-0001-5833-7499 | en_US |
dc.authorscopusid | 8905690500 | en_US |
dc.authorscopusid | 55858603800 | en_US |
dc.authorscopusid | 35567635300 | en_US |
dc.authorwosid | U-4529-2018 | en_US |
dc.contributor.author | Akhüseyin Yıldız, Elif | |
dc.contributor.author | Pepe, Yasemin | |
dc.contributor.author | Erdener, Diğdem | |
dc.contributor.author | Karatay, Ahmet | |
dc.contributor.author | Boyacıoğlu, Bahadır | |
dc.contributor.author | Ünver, Hüseyin | |
dc.contributor.author | Yapar, Gönül | |
dc.contributor.author | Demir, Neslihan | |
dc.contributor.author | Yıldız, Mustafa | |
dc.contributor.author | Elmalı, Ayhan | |
dc.date.accessioned | 2023-11-01T11:58:26Z | |
dc.date.available | 2023-11-01T11:58:26Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Fen Fakültesi, Biyoloji Bölümü | |
dc.department | Fakülteler, Fen Fakültesi, Kimya Bölümü | |
dc.description.abstract | In this study, 2-formylbenzenesulfonic acid sodium salt-based Schiff bases were synthesized from the reactions of 2-formylbenzenesulfonic acid sodium salt with 2-amino-4-chlorophenol and 2-amino-4-methylphenol. The structure of the compounds was determined by FTIR, UV–Vis and NMR spectroscopy methods using both experimental and DFT methods. The anion sensor properties of the compounds were investigated both UV–Vis spectroscopically and calorimetrically. In addition, the antimicrobial activities, interactions with DNA, DNA cleavage and antioxidant activities of Schiff bases were investigated. Additionally, the effects of group electronegativity on the spectroscopic, biological, chromogenic sensing and optical properties of chlorine and methyl side groups and sodium 2-sulfobenzalidene-aminophenol-based Schiff bases were investigated. | en_US |
dc.identifier.citation | Yıldız, E. A., Pepe, Y., Erdener, D., Karatay, A., Boyacıoğlu, B., Ünver, H., … Elmalı, A. (2023). Effect of group electronegativity on spectroscopic, biological, chromogenic sensing and optical properties of 2-formyl-benzene sulfonic acid sodium salt-based Schiff bases. Journal of Molecular Structure, 1286, 135611. https://doi.org/10.1016/j.molstruc.2023.135611 | en_US |
dc.identifier.doi | 10.1016/j.molstruc.2023.135611 | |
dc.identifier.issn | 0022-2860 | |
dc.identifier.issn | 1872-8014 | |
dc.identifier.scopus | 2-s2.0-85153674295 | |
dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2023.135611 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/4618 | |
dc.identifier.volume | 1286 | en_US |
dc.identifier.wos | WOS:000990857900001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Erdener, Diğdem | |
dc.institutionauthor | Demir, Neslihan | |
dc.institutionauthor | Yıldız, Mustafa | |
dc.language.iso | en | |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Journal of Molecular Structure | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biological activity | en_US |
dc.subject | Colorimetric sensor | en_US |
dc.subject | DFT | en_US |
dc.subject | Femtosecond transient absorption spectroscopy | en_US |
dc.subject | Schiff base | en_US |
dc.subject | Sodium 2-formylbenzenesulfonate | en_US |
dc.title | Effect of group electronegativity on spectroscopic, biological, chromogenic sensing and optical properties of 2-formyl-benzene sulfonic acid sodium salt-based Schiff bases | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: