Evaluation of environmental degradation in the Karamenderes River in relation to anthropogenic stressors
dc.authorid | AKGÜL, FÜSUN / 0000-0002-2186-5746 | |
dc.authorid | KOÇUM, ESRA / 0000-0002-3722-5938 | |
dc.contributor.author | Koçum, Esra | |
dc.contributor.author | Akgül, Füsun | |
dc.date.accessioned | 2025-01-27T21:03:43Z | |
dc.date.available | 2025-01-27T21:03:43Z | |
dc.date.issued | 2009 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Nutrient concentrations and phytoplankton biomass were monitored with reference to several anthropogenic pressures in the Karamenderes River (Canakkale, NW Turkey) and in its catchment through a seasonal sampling program of three sites. Both spatial and temporal variations in chl a, nitrate and nitrite and temporal variation in ammonium, phosphate and silicate were significant. Despite intense application of chemical fertilizers in agricultural areas within the catchment and elevated riverine nitrate concentrations phosphate levels were low, potentially keeping chl. a levels in oligotrophic range. Considering the important role of phosphorus in freshwater eutrophication and complex dynamics of phosphorus leaching from soil, the healthy functioning of this ecosystem critically depends on management plans that consider the long term risks associated with phosphate transfer from agricultural soils into the river. | |
dc.description.sponsorship | Canakkale Onsekiz Mart University, Scientific Research Projects Commission (BAP) [2005/88] | |
dc.description.sponsorship | This research was funded by the T.C. Canakkale Onsekiz Mart University, Scientific Research Projects Commission (BAP) under contract 2005/88. We would like to thank the staff of the Kumkale Municipality for their help with accessing the sampling sites and Riza Akgul of the Department of Biology for his help with sample collection. Mr. Muhammed Ozturk of the Department of Geography has made the stream ordination analysis. | |
dc.identifier.endpage | 769 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.issue | 5A | |
dc.identifier.scopus | 2-s2.0-67949088376 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 762 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/27418 | |
dc.identifier.volume | 18 | |
dc.identifier.wos | WOS:000266898500017 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Parlar Scientific Publications (P S P) | |
dc.relation.ispartof | Fresenius Environmental Bulletin | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | biomass | |
dc.subject | degradation | |
dc.subject | Karamenderes (Scamander) | |
dc.subject | nutrients | |
dc.subject | phytoplankton | |
dc.subject | river | |
dc.title | Evaluation of environmental degradation in the Karamenderes River in relation to anthropogenic stressors | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1