Fabrication of Biodegradable Poly(naringin) Particles with Antioxidant Activity and Low Toxicity
dc.authorid | Şahiner, Mehtap / 0000-0001-8666-7954 | |
dc.authorid | Sağbaş Suner, Selin / 0000-0002-3524-0675 | |
dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
dc.contributor.author | Şahiner, Mehtap | |
dc.contributor.author | Şahiner, Nurettin | |
dc.contributor.author | Sağbaş, Selin | |
dc.contributor.author | Fullerton, Mitchell L. | |
dc.contributor.author | Blake, Diane A. | |
dc.date.accessioned | 2025-01-27T20:50:25Z | |
dc.date.available | 2025-01-27T20:50:25Z | |
dc.date.issued | 2018 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Naringin (NR, 4', 5,7 trihydrocyflavanone-7-O-rhamnoglucoside) is a flavanone found in citrus fruit that is composed of a phenolic compound, naringenin, and a disaccharide, neohesperidose. Poly(NR) [p(NR)] particles in the size range of few micrometers to few hundred nanometers were prepared from highly purified NR and subsequently characterized using UV/visible spectroscopy, Fourier transform infrared spectroscopy, nuclear magnetic resonance spectroscopy, scanning electron microscopy, thermogravimetric analysis, and zeta potential measurements. The hydrolytic degradation of p(NR) particles at 37.5 degrees C was investigated at pHs 5.4, 7.4, and 9.0. The particles degraded most rapidly at pH 7.4, with >90% degradation after 5 h. The cytotoxicity was assessed by growing COS-1 fibroblasts for 5 days in the presence of increasing concentrations of NR or eluates from the p(NR) particles. Both NR and p(NR) particles were nontoxic for these mammalian fibroblasts; at the highest concentration tested (571 mu g/mL), the percentages of surviving cells after 5 days in culture were 96.7 +/- 0.93 and 91 +/- 11% for NR and p(NR), respectively. The effect of p(NR) on red blood cell hemolysis was also negligible (<2%) at concentrations up to 100 mu g/mL; unpolymerized NR showed slightly higher levels of hemolysis than the p(NR) particles, but values never exceeded 5% at 50 and 100 mu g/mL. Both NR and p(NR) stimulated blood coagulation in a dose-dependent manner; the hemostatic effect was greater for p(NR), which, at 100 mu g/mL, stimulated in vitro blood clotting by similar to 50%. Neither NR nor eluates from p(NR) particles inhibited alpha-glucosidase activity; in fact, both provided a modest (10-30%) stimulation at concentrations from 0.67 to 1.67 mg/mL. p(NR) particles are easily synthesized, break down readily at physiological pH, and have excellent blood and biocompatibility. As such, they will be a useful carrier for drug delivery and as an oral antioxidant supplement. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [BIDEB-2219, 1059B191600622]; Tulane University School of Medicine | |
dc.description.sponsorship | M.S. was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) BIDEB-2219 Postdoctoral Research program grant number 1059B191600622. Additional research funds were provided by a Research Enhancement Grant from Tulane University School of Medicine to D.A.B. | |
dc.identifier.doi | 10.1021/acsomega.8b02292 | |
dc.identifier.endpage | 17367 | |
dc.identifier.issn | 2470-1343 | |
dc.identifier.issue | 12 | |
dc.identifier.scopus | 2-s2.0-85058620180 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 17359 | |
dc.identifier.uri | https://doi.org/10.1021/acsomega.8b02292 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/25490 | |
dc.identifier.volume | 3 | |
dc.identifier.wos | WOS:000454244600197 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Amer Chemical Soc | |
dc.relation.ispartof | Acs Omega | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | P-Glycoprotein | |
dc.subject | Grapefruit Juice | |
dc.subject | Controlled-Release | |
dc.subject | Signaling Pathway | |
dc.subject | Citrus Flavonoids | |
dc.subject | Oxidative Stress | |
dc.subject | Naringin | |
dc.subject | Inhibition | |
dc.subject | Bioavailability | |
dc.subject | Nanoparticles | |
dc.title | Fabrication of Biodegradable Poly(naringin) Particles with Antioxidant Activity and Low Toxicity | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Nurettin Sahiner_Makale.pdf
- Boyut:
- 3.33 MB
- Biçim:
- Adobe Portable Document Format