A promising disposable biosensor for diagnosis of Rheumatoid Arthritis disease
| dc.authorid | Sezgintürk, Mustafa Kemal / 0000-0003-3042-1087 | |
| dc.authorid | Uzman, Ecem / 0009-0007-3714-2589 | |
| dc.contributor.author | Uzman, Ecem | |
| dc.contributor.author | Sezgintürk, Mustafa Kemal | |
| dc.date.accessioned | 2025-05-29T02:54:03Z | |
| dc.date.available | 2025-05-29T02:54:03Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Rheumatoid Arthritis (RA) is a chronic autoimmune inflammatory disease that causes joint damage. Recently, Anti-citrullinated protein antibodies (ACPA) have been accepted as biomarkers for the diagnosis of RA due to their high specificity. This study aims to develop an immunosensor for the detection of mutated citrullinated vimentin antibody (MCV), which is autoantibody in the pathophysiology of RA from the ACPA family. For this purpose, (3-Aminopropil) trietoksisilan (3-APTES) silane agent was used to form a self-assembled monolayer (SAM) on the indium tin oxide coated polyethylene terephthalate (ITO-PET) electrode due to its sensitivity, practicality and ease of use. Electrochemical impedance spectroscopy (EIS) and cyclic voltammetry (CV) measurement techniques were used in the immobilization, optimization and characterization stages and real commercial serum samples were tested for the reliability of the immunosensor. This analysis method is the first biosensor based system for the determination of MCV. By the developed immunosensor, the determination range was obtained as 0.01 pg/mL -50 pg/mL MCV with a LOD value of 7 × 10–4 pg/mL MCV. As a result, a reproducible, specific and sensitive immunosensor was fabricated. © Qatar University and Springer Nature Switzerland AG 2024. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Çanakkale Onsekiz Mart University, (FYL-2022-4004) | |
| dc.identifier.doi | 10.1007/s42247-024-00856-1 | |
| dc.identifier.endpage | 1100 | |
| dc.identifier.issn | 2522-5731 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105003593850 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1087 | |
| dc.identifier.uri | https://doi.org/10.1007/s42247-024-00856-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/29902 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:001317342500001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Emergent Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250529 | |
| dc.subject | Anti-citrullinated protein | |
| dc.subject | Immunosensor | |
| dc.subject | ITO-PET | |
| dc.subject | Mutated Citrulline Vimentin antibody | |
| dc.subject | Rheumatoid Arthritis | |
| dc.title | A promising disposable biosensor for diagnosis of Rheumatoid Arthritis disease | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Mustafa Kemal Sezginturk_Makale.pdf
- Boyut:
- 8.18 MB
- Biçim:
- Adobe Portable Document Format











