Integrated Analysis of Mineralogical and Textural Factors on Stress-Induced Fractal Rock Damage: A Multiscale Analysis
dc.authorid | Çalık, Ayten / 0000-0002-7295-1011 | |
dc.contributor.author | Dinç Göğüş, Ö. | |
dc.contributor.author | Avşar, E. | |
dc.contributor.author | Develi, K. | |
dc.contributor.author | Çalık, Ayten | |
dc.date.accessioned | 2025-05-29T02:54:05Z | |
dc.date.available | 2025-05-29T02:54:05Z | |
dc.date.issued | 2025 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description | 5th International Symposium on Geomechanics from Micro to Macro, IS-Grenoble 2024 -- 23 September 2024 through 27 September 2024 -- Grenoble -- 208246 | |
dc.description.abstract | This study explores the influence of textural properties and mineralogical composition on micro and mesoscale mechanical behaviors of three different rock types. Employing laboratory experiments, discrete element modeling (DEM), mineralogical examinations, and fractal analysis, we quantitatively assess rock damage evolution. Fractal dimension (DB) calculations on crack patterns, identified on thin sections prepared parallel and perpendicular to the uniaxial compressive loading direction at critical stress thresholds (σci, σcd, σpeak), provide insights. Our findings indicate that post-critical stress (σcd) highlights textural properties as primary factors determining rock damage extent, with mesoscale fractures aligning in response to mineralogical composition. © Published under licence by IOP Publishing Ltd. | |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (121Y031) | |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
dc.identifier.doi | 10.1088/1755-1315/1480/1/012094 | |
dc.identifier.issn | 1755-1307 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-105003391427 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1088/1755-1315/1480/1/012094 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/29926 | |
dc.identifier.volume | 1480 | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Institute of Physics | |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_Scopus_20250529 | |
dc.title | Integrated Analysis of Mineralogical and Textural Factors on Stress-Induced Fractal Rock Damage: A Multiscale Analysis | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ayten Calik_Konferans Ogesi.pdf
- Boyut:
- 815.78 KB
- Biçim:
- Adobe Portable Document Format