Investigations of motor performance with neuromodulation and exoskeleton using leader-follower modality: a tDCS study
dc.authorid | Çağrı, Ünal / 0000-0003-2942-546X | |
dc.authorid | Ünal, Bengi / 0000-0003-1096-5271 | |
dc.contributor.author | Okasha, Amr | |
dc.contributor.author | Sengezer, Saba | |
dc.contributor.author | Kılınç, Hasan | |
dc.contributor.author | Pourreza, Elmira | |
dc.contributor.author | Fincan, Ceren | |
dc.contributor.author | Yılmaz, Tunahan | |
dc.contributor.author | Boran, Hürrem E. | |
dc.contributor.author | Çağrı, Ünal | |
dc.contributor.author | Ünal, Bengi | |
dc.date.accessioned | 2025-01-27T20:39:15Z | |
dc.date.available | 2025-01-27T20:39:15Z | |
dc.date.issued | 2024 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | This study investigates how the combination of robot-mediated haptic interaction and cerebellar neuromodulation can improve task performance and promote motor skill development in healthy individuals using a robotic exoskeleton worn on the index finger. The authors propose a leader-follower type of mirror game where participants can follow a leader in a two-dimensional virtual reality environment while the exoskeleton tracks the index finger motion using an admittance filter. The game requires two primary learning phases: the initial phase focuses on mastering the pinching interface, while the second phase centers on predicting the leader's movements. Cerebral transcranial direct current stimulation (tDCS) with anodal polarity is applied to the subjects during the game. It is shown that the subjects' performance improves as they play the game. The combination of tDCS with finger exoskeleton significantly enhances task performance. Our research indicates that modulation of the cerebellum during the mirror game improves the motor skills of healthy individuals. The results also indicate potential uses for motor neurorehabilitation in hemiplegia patients. | |
dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBİTAK) [121E107] | |
dc.description.sponsorship | This study was funded by the Scientific and Technical Research Council of Turkey (TUBİTAK) under Grant 121E107. | |
dc.identifier.doi | 10.1007/s00221-024-06938-0 | |
dc.identifier.endpage | 2689 | |
dc.identifier.issn | 0014-4819 | |
dc.identifier.issn | 1432-1106 | |
dc.identifier.issue | 12 | |
dc.identifier.pmid | 39365300 | |
dc.identifier.scopus | 2-s2.0-85205558100 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 2677 | |
dc.identifier.uri | https://doi.org/10.1007/s00221-024-06938-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/23900 | |
dc.identifier.volume | 242 | |
dc.identifier.wos | WOS:001326001600001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Experimental Brain Research | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Motor performance and learning | |
dc.subject | Exoskeleton | |
dc.subject | tDCS | |
dc.subject | Virtual-reality | |
dc.title | Investigations of motor performance with neuromodulation and exoskeleton using leader-follower modality: a tDCS study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1