Polyelectrolyte Chondroitin Sulfate Microgels as a Carrier Material for Rosmarinic Acid and Their Antioxidant Ability
dc.authorid | Sagbaş Suner, Selin / 0000-0002-3524-0675 | |
dc.authorid | Yılmaz, Aynur Sanem / 0000-0002-5260-7678 | |
dc.authorid | Şahiner, Mehtap / 0000-0001-8666-7954 | |
dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
dc.contributor.author | Şahiner, Mehtap | |
dc.contributor.author | Suner, Selin S. | |
dc.contributor.author | Yılmaz, Aynur S. | |
dc.contributor.author | Şahiner, Nurettin | |
dc.date.accessioned | 2025-01-27T20:22:48Z | |
dc.date.available | 2025-01-27T20:22:48Z | |
dc.date.issued | 2022 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
dc.description.abstract | Polyelectrolyte microgels derived from natural sources such as chondroitin sulfate (CS) possess considerable interest as therapeutic carriers because of their ionic nature and controllable degradation capability in line with the extent of the used crosslinker for long-term drug delivery applications. In this study, chemically crosslinked CS microgels were synthesized in a single step and treated with an ammonia solution to attain polyelectrolyte CS-[NH4](+) microgels via a cation exchange reaction. The spherical and non-porous CS microgels were injectable and in the size range of a few hundred nanometers to tens of micrometers. The average size distribution of the CS microgels and their polyelectrolyte forms were not significantly affected by medium pH. It was determined that the -34 +/- 4 mV zeta potential of the CS microgels was changed to -23 +/- 3 mV for CS- [NH4](+) microgels with pH 7 medium. No important toxicity was determined on L929 fibroblast cells, with 76 +/- 1% viability in the presence of 1000 mu g/mL concentration of CS-[NH4](+) microgels. Furthermore, these microgels were used as a drug carrier material for rosmarinic acid (RA) active agent. The RA-loading capacity was about 2.5-fold increased for CS-[R](+) microgels with 32.4 +/- 5.1 mu g/mg RA loading, and 23% of the loaded RA was sustainably release for a long-term period within 150 h in comparison to CS microgels. Moreover, RA-loaded CS-[R](+) microgels exhibited great antioxidant activity, with 0.45 +/- 0.02 mu mol/g Trolox equivalent antioxidant capacity in comparison to no antioxidant properties for bare CS particles. | |
dc.identifier.doi | 10.3390/polym14204324 | |
dc.identifier.issn | 2073-4360 | |
dc.identifier.issue | 20 | |
dc.identifier.pmid | 36297903 | |
dc.identifier.scopus | 2-s2.0-85140777192 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/polym14204324 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/22035 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | WOS:000873705600001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Mdpi | |
dc.relation.ispartof | Polymers | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | chondroitin sulfate (CS) | |
dc.subject | polyelectrolyte microgels | |
dc.subject | biocompatible | |
dc.subject | rosmarinic acid | |
dc.subject | antioxidant | |
dc.title | Polyelectrolyte Chondroitin Sulfate Microgels as a Carrier Material for Rosmarinic Acid and Their Antioxidant Ability | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Nurettin Sahiner_Makale.pdf
- Boyut:
- 4.28 MB
- Biçim:
- Adobe Portable Document Format