Synthesis and characterization of fluorescent polyphenols anchored Schiff bases via oxidative polycondensation
dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
dc.authorid | Kolcu, Feyza / 0000-0002-2004-8859 | |
dc.contributor.author | Kaya, İsmet | |
dc.contributor.author | Kolcu, Feyza | |
dc.contributor.author | Satılmış, Sabriye | |
dc.contributor.author | Yazıcıoğlu, Zeynep | |
dc.date.accessioned | 2025-01-27T20:52:14Z | |
dc.date.available | 2025-01-27T20:52:14Z | |
dc.date.issued | 2018 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description | This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. | |
dc.description.abstract | A series of polyimines, bearing phenolic groups were successfully synthesized in aqueous alkaline solution via chemical oxidative polycondensation. Polymeric Schiff bases were synthesized by condensation of 2,4-dihydroxybenzaldehyde and 3-hydroxy-4-metoxybenzaldehyde with 2-aminophenol and 3-aminophenol. The molecular structures of the synthesized Schiff bases and their corresponding polymers were studied by FT-IR, UV-Vis, 1H-NMR and C-13-NMR spectroscopic methods. Thermal stability of the imine polymers was evidenced by their initial degradation temperatures found in the range of 170 degrees C to 271 degrees C without any sign of melting. The results of UV-Vis and cyclic voltammetry (CV) measurements were coherent with the optical E-g and the electrochemical E'g band gaps of the polyimines which were lower than those of their corresponding Schiff bases. Fluorescence spectral analysis of P4 (Schiff base polymer P4 derived from 3-aminophenol and 3-hydroxy-4-methoxybenzaldehyde) revealed a bicolor emission with blue and green light. Electrical conductivity of the synthesized imine polymers was measured by four-point probe technique. P4 showed the highest electrical conductivity as a result of iodine vapor contact time. Morphology characterization of the synthesized polyimines was carried out using a scanning electron microscope SEM at different magnifications. The study revealed that P4 is a promising candidate for both blue and green light emitters which could be used in the production of photovoltaic materials and solar cells. | |
dc.identifier.doi | 10.2478/msp-2018-0070 | |
dc.identifier.endpage | 596 | |
dc.identifier.issn | 2083-134X | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-85058344546 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 584 | |
dc.identifier.uri | https://doi.org/10.2478/msp-2018-0070 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/25704 | |
dc.identifier.volume | 36 | |
dc.identifier.wos | WOS:000457740500007 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | De Gruyter Poland Sp Zoo | |
dc.relation.ispartof | Materials Science-Poland | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Schiff base polycondensation | |
dc.subject | polyimines | |
dc.subject | polyphenols | |
dc.subject | blue-green light emitter | |
dc.subject | conductivity | |
dc.subject | SEM | |
dc.title | Synthesis and characterization of fluorescent polyphenols anchored Schiff bases via oxidative polycondensation | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1