Determination of urinary iodine excretion and iodine deficiency in school-age children aged 7-11 after mandatory iodization in Canakkale, Turkiye
| dc.contributor.author | Cevik, Kubra | |
| dc.contributor.author | Aylanc, Hakan | |
| dc.date.accessioned | 2026-02-03T12:00:24Z | |
| dc.date.available | 2026-02-03T12:00:24Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | OBJECTIVE: The aim of this study is to determine the iodine deficiency status of school-age children in Canakkale, whose data were not known before. METHODS: The population of the research was created from students in the 7-11 age group studying in primary schools. 316 students were selected for the study group by multi-stage stratified sampling method. Physical examinations and anthropometric measurements of the children were performed. A survey was conducted on their families regarding the use of iodized salt. Iodine level was measured spectrophotometrically from the collected spot urine sample. RESULTS: One hundred forty-nine of the study group (47.2%) were male and 167 (52.8%) were female. Mean age was 8.74 +/- 1.09 years, mean height SDS was 0.45 +/- 1.09, mean weight SDS was 0.62 +/- 1.27. Iodine deficiency was detected in 25% (79) of the study group, and most of them (20.5%) had mild iodine deficiency and 51.8% of the children. The mean iodine level in Canakkale was 15.8 +/- 8.43 mu g/dL. CONCLUSION: In our study, we showed that the average urinary iodine level in school-age children in Canakkale was sufficient. However, we showed that Canakkale is an endemic region for iodine deficiency due to its high rate of mild urinary iodine deficiency. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart University Scientific Research Projects Coordination Unit [TTU-2019-2947] | |
| dc.description.sponsorship | Financial Disclosure: This study was supported by the Canakkale Onsekiz Mart University Scientific Research Projects Coordination Unit with the number of TTU-2019-2947. | |
| dc.identifier.doi | 10.14744/nci.2024.44522 | |
| dc.identifier.endpage | 284 | |
| dc.identifier.issn | 2148-4902 | |
| dc.identifier.issn | 2536-4553 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 40843325 | |
| dc.identifier.scopus | 2-s2.0-105010045271 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 277 | |
| dc.identifier.trdizinid | 1334665 | |
| dc.identifier.uri | https://doi.org/10.14744/nci.2024.44522 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1334665 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34597 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001523543000002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Kare Publ | |
| dc.relation.ispartof | Northern Clinics of Istanbul | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Child | |
| dc.subject | goiter | |
| dc.subject | iodine | |
| dc.subject | urine | |
| dc.title | Determination of urinary iodine excretion and iodine deficiency in school-age children aged 7-11 after mandatory iodization in Canakkale, Turkiye | |
| dc.type | Article |











