On the Path to Green Economy: Can Green Foreign Direct Investment Accelerate the Success of Climate Action?
| dc.authorid | Yağış, Onur / 0000-0003-3457-657X | |
| dc.contributor.author | Çağlar, Abdullah Emre | |
| dc.contributor.author | Uche, Emmanuel | |
| dc.contributor.author | Yağış, Onur | |
| dc.contributor.author | Ngepah, Nicholas | |
| dc.date.accessioned | 2026-02-03T12:03:10Z | |
| dc.date.available | 2026-02-03T12:03:10Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Today, emerging economies that struggle to cope with environmental problems often face challenges in implementing effective climate action policies. A significant portion of environmental pollution in these countries is caused by foreign direct investment. Meanwhile, the existing environmental economics literature remains silent on the environmental implications of green foreign direct investment (GFDI). This study examines the impact of GFDI on environmental sustainability by incorporating Fourier terms into the panel nonlinear ARDL method. Therefore, this new empirical study extends the literature on the STIRPAT model by examining the impact of GFDI on environmental sustainability in seven developing countries (E7) and South Africa. The empirical assessment revealed that positive GFDI shocks significantly enhance environmental quality, while negative shocks undermine environmental sustainability. Hence, attracting more GFDI to sustain its pleasant effects is expedient. The E7+ should provide more incentives to foreign investors who promote greenfield projects, given the environmental quality-enhancing attributes of GFDI. | |
| dc.identifier.doi | 10.1002/sd.70159 | |
| dc.identifier.endpage | 9384 | |
| dc.identifier.issn | 0968-0802 | |
| dc.identifier.issn | 1099-1719 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105013457348 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 9372 | |
| dc.identifier.uri | https://doi.org/10.1002/sd.70159 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34994 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:001550222500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Sustainable Development | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | climate action | |
| dc.subject | emerging seven countries | |
| dc.subject | environmental sustainability | |
| dc.subject | Fourier NARDL | |
| dc.subject | green FDI | |
| dc.title | On the Path to Green Economy: Can Green Foreign Direct Investment Accelerate the Success of Climate Action? | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











