Light-Activated Modified Arginine Carbon Dots as Antibacterial Particles
dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
dc.authorid | Şahiner, Mehtap / 0000-0001-8666-7954 | |
dc.authorid | Yılmaz, Aynur Sanem / 0000-0002-5260-7678 | |
dc.authorid | Sağbaş Suner, Selin / 0000-0002-3524-0675 | |
dc.contributor.author | Sağbaş Suner, Selin | |
dc.contributor.author | Şahiner, Mehtap | |
dc.contributor.author | Yılmaz, Aynur Sanem | |
dc.contributor.author | Ayyala, Ramesh S. | |
dc.contributor.author | Şahiner, Nurettin | |
dc.date.accessioned | 2025-01-27T20:54:05Z | |
dc.date.available | 2025-01-27T20:54:05Z | |
dc.date.issued | 2022 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Nitrogen-doped arginine carbon dots (Arg CDs) as light-sensitive antibacterial agents were prepared by using citric acid as the carbon source and arginine amino acid as the nitrogen source via a microwave-assisted synthesis method. Dynamic light scattering (DLS) measurements and TEM images revealed that the Arg CDs were in the 1-10 nm size range with a graphitic structure. To improve their antibacterial capability, the Arg CDs were modified with ethyleneimine (EDA), pentaethylenehexamine (PEHA), and polyethyleneimine (PEI) as different amine sources, and the zeta potential value of +2.8 +/- 0.6 mV for Arg CDs was increased to +34.4 +/- 4.1 mV for PEI-modified Arg CDs. The fluorescence intensity of the Arg CDs was significantly enhanced after the modification with EDA, and the highest antibacterial effect was observed for the PEI-modified Arg CDs. Furthermore, the photodynamic antibacterial capacity of bare and EDA-modified Arg CDs was determined upon light exposure to show their light-induced antibacterial effects. Photoexcited (315-400 nm, UVA, 300 W), EDA-modified Arg CDs at 5 mg/mL concentration were found to inhibit about 49 +/- 7% of pathogenic bacteria, e.g., Escherichia coli, with 5 min of light exposure. Furthermore, the biocompatibilities of the bare and modified Arg CDs were also investigated with blood compatibility tests via hemolysis and blood clotting assays and cytotoxicity analysis on L929 fibroblast cells. | |
dc.description.sponsorship | Scientific Research Commission of Canakkale Onsekiz Mart University [FIA-2022-3667] | |
dc.description.sponsorship | The Scientific Research Commission of Canakkale Onsekiz Mart University FIA-2022-3667 is greatly acknowledged. | |
dc.identifier.doi | 10.3390/catal12111376 | |
dc.identifier.issn | 2073-4344 | |
dc.identifier.issue | 11 | |
dc.identifier.scopus | 2-s2.0-85141708514 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/catal12111376 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/25971 | |
dc.identifier.volume | 12 | |
dc.identifier.wos | WOS:000883532000001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Mdpi | |
dc.relation.ispartof | Catalysts | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | arginine | |
dc.subject | carbon dots | |
dc.subject | modified carbon dots | |
dc.subject | photodynamic antibacterial | |
dc.subject | UV light | |
dc.title | Light-Activated Modified Arginine Carbon Dots as Antibacterial Particles | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Nurettin Sahiner_Makale.pdf
- Boyut:
- 3.36 MB
- Biçim:
- Adobe Portable Document Format