Land use suitability analysis of rural tourism activities: Yenice, Turkey
dc.authorid | Tatlı, Hasan / 0000-0002-1960-0618 | |
dc.authorid | Kaptan Ayhan, Çiğdem / 0000-0001-5148-4162 | |
dc.authorid | Cengiz Taşlı, Tülay / 0000-0003-4956-0511 | |
dc.authorid | Özkök, Ferah / 0000-0002-7085-6117 | |
dc.contributor.author | Kaptan Ayhan, Çiğdem | |
dc.contributor.author | Cengiz Taşlı, Tülay | |
dc.contributor.author | Özkök, Ferah | |
dc.contributor.author | Tatlı, Hasan | |
dc.date.accessioned | 2025-01-27T20:45:54Z | |
dc.date.available | 2025-01-27T20:45:54Z | |
dc.date.issued | 2020 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | In this study, a land use suitability analysis was conducted for rural tourism in the Yenice district, located in the north-west of Turkey. As part of the research process involved dividing the area in question into landscape units using GIS and RS techniques. A suitability rating for tourism activities in each landscape unit was obtained by following through the steps of the ELECTRE method, individually repeated for each landscape unit. It is considered that the 1st-, 2nd- and 3rd-degree suitable activities were most relevant in the rating of the nine different tourism activities. Therefore assessments were made on the basis of these first three ranks. As a result of the analysis, from the 1st-degree suitable activities identified, the first three were found to be mountaineering, trekking and wildlife observation. From the 2nd-degree suitable activities, the first three were flora observation, trekking and hiking, and from the 3rd-degree suitable activities, the first three trekking, orienteering and mountaineering. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK), CAYDAG Committee [109Y334] | |
dc.description.sponsorship | The authors would like to thank anonymous reviewers for their constructive comments on an earlier version of the manuscript. This research was conducted in the context of Determination of Land Use Suitability for Rural Tourism Activities; Yenice (Canakkale) Sample titled project (Project no: 109Y334) financed by The Scientific and Technological Research Council of Turkey (TUBITAK), CAYDAG Committee. | |
dc.identifier.doi | 10.1016/j.tourman.2019.07.003 | |
dc.identifier.issn | 0261-5177 | |
dc.identifier.issn | 1879-3193 | |
dc.identifier.scopus | 2-s2.0-85069462597 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.tourman.2019.07.003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/24752 | |
dc.identifier.volume | 76 | |
dc.identifier.wos | WOS:000497248600004 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | Tourism Management | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Rural tourism | |
dc.subject | Land use | |
dc.subject | Suitability analysis | |
dc.subject | Electre | |
dc.subject | Yenice-Turkey | |
dc.title | Land use suitability analysis of rural tourism activities: Yenice, Turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1