Investigation of the role of technological innovation in reducing carbon dioxide damage in Turkey with Fourier tests: Testing the Kuznets curve hypothesis
dc.authorid | Yılancı, Veli / 0000-0001-5738-690X | |
dc.contributor.author | Coşkun, Muhammet Fatih | |
dc.contributor.author | Konat, Gökhan | |
dc.contributor.author | Yılancı, Veli | |
dc.date.accessioned | 2025-05-29T02:58:05Z | |
dc.date.available | 2025-05-29T02:58:05Z | |
dc.date.issued | 2025 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Rising global environmental concerns have intensified the need to understand the relationship between technological innovation, economic growth, and environmental degradation, particularly in rapidly industrializing economies. This study examines these relationships in Turkiye within the framework of the Environmental Kuznets Curve (EKC) hypothesis. Using annual data from 1984 to 2019, we employ Fourier-based econometric techniques, including unit root tests, cointegration analysis, and causality testing, to account for potential structural breaks and nonlinearities. Our findings reveal that while technological innovation currently contributes to increased carbon dioxide emissions, with a 1% increase in innovation leading to a 0.061% rise in environmental degradation, there exists an inverted U-shaped relationship between economic growth and environmental degradation, supporting the EKC hypothesis for Turkiye. Causality tests indicate unidirectional relationships flowing from environmental degradation to both technological innovation and economic growth. These results suggest that Turkiye requires strategic policy interventions focusing on green technologies and sustainable innovation to transition toward environmental sustainability while maintaining economic growth. | |
dc.description.sponsorship | Inonu University | |
dc.description.sponsorship | We express our heartfelt appreciation to the editor and anonymous reviewers for their valuable feedback and suggestions. We want to highlight that this research was conducted with no financial support from public, commercial, or not-for-profit funding agencies. | |
dc.identifier.doi | 10.1007/s10668-025-06137-z | |
dc.identifier.issn | 1387-585X | |
dc.identifier.issn | 1573-2975 | |
dc.identifier.scopus | 2-s2.0-105001995574 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1007/s10668-025-06137-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/30272 | |
dc.identifier.wos | WOS:001459736500001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Environment Development and Sustainability | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WOS_20250529 | |
dc.subject | Technological innovation | |
dc.subject | Environmental Kuznets hypothesis | |
dc.subject | Carbon emissions | |
dc.subject | Turkiye | |
dc.title | Investigation of the role of technological innovation in reducing carbon dioxide damage in Turkey with Fourier tests: Testing the Kuznets curve hypothesis | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1