Effect of Fish Farming on Bioecological Characteristics of the Mediterranean Mussels Mytilus galloprovincialis Lamarck, 1819 (Bivalvia: Mytilidae): Güllük Bay Example, South Aegean Sea, Turkey
| dc.authorid | Yıldırım, Pınar / 0000-0002-7182-4862 | |
| dc.contributor.author | Yıldırım, Pınar | |
| dc.contributor.author | Ercan, Ertan | |
| dc.date.accessioned | 2025-01-27T19:02:52Z | |
| dc.date.available | 2025-01-27T19:02:52Z | |
| dc.date.issued | 2024 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study was carried out to determine the effects of cage cultivation on bioecological characteristics of Mytilus galloprovincialis in Güllük Bay Kazikli Port between May 2013 and May 2014. An integrated multi-trophic aquaculture method was used. The growth and survival rates, age structure and reproductive success of mussels as well as water quality parameters and phytoplankton composition were monitored monthly in two selected stations. Mussels belonging to different size groups exhibited high growth and survival rates during the summer and spring when the temperature was high near the offshore systems. Applying a length-frequency analysis graph created using the shell growth limits, it was found that the mussels reached the marketing length (>50 mm) in 18 months. With this study, it has been revealed that mussel development continued in both stations and the region was suitable for potential mussel farming. | |
| dc.description.sponsorship | Marin Fisheries Tourism Ind.; Trading Limited Company; Muğla Sıtkı Koçman Üniversitesi, MSKU, (BAP-13/20) | |
| dc.identifier.doi | 10.71424/azb76.2.002595 | |
| dc.identifier.endpage | 288 | |
| dc.identifier.issn | 0324-0770 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85197762075 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 277 | |
| dc.identifier.uri | https://doi.org/10.71424/azb76.2.002595 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/13704 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:001262623400016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Institute of Biodiversity and Ecosystem Research - Bulgarian Academy of Sciences | |
| dc.relation.ispartof | Acta Zoologica Bulgarica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Aquaculture | |
| dc.subject | growth | |
| dc.subject | phytoplankton composition | |
| dc.subject | reproduction | |
| dc.title | Effect of Fish Farming on Bioecological Characteristics of the Mediterranean Mussels Mytilus galloprovincialis Lamarck, 1819 (Bivalvia: Mytilidae): Güllük Bay Example, South Aegean Sea, Turkey | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











