Polystyrene functionalized carbazole and electrochromic device application
dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
dc.authorid | Koyuncu, Sermet / 0000-0001-8352-8326 | |
dc.authorid | Oral, Ayhan / 0000-0003-4965-8754 | |
dc.contributor.author | Oral, Ayhan | |
dc.contributor.author | Koyuncu, Sermet | |
dc.contributor.author | Kaya, İsmet | |
dc.date.accessioned | 2025-01-27T20:27:21Z | |
dc.date.available | 2025-01-27T20:27:21Z | |
dc.date.issued | 2009 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Polystyrene (PS) functionalized carbazole macromonomer was synthesized and polymerized by electrochemical oxidative polymerization on the ITO-glass surface. The structure of the macromonomer was elucidated by (1)H NMR, FT-IR, UV-Vis and cyclic voltammetry (CV). The spectro-electrochemical and electrochromic properties of the polymer film were investigated. Also the greenish blue colored film converted to dark blue color by the applying potential. Polystyrene-carbazole/polyethylenedioxythiophene (PS-Carb/PEDOT) electrochromic device was assembled in sandwich configuration: ITO-coated glass/anodically coloring polymer (PS-Carb)//gel electrolyte//cathodically coloring polymer (PEDOT)/ITO-coated glass. According to kinetic studies of this device, the optical contrast Delta T% at 640 nm between -1.0 and +2.0V with a residence time of 10s was found to be 38% and switching time was measured as 1.1s. (C) 2009 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | TUBiTAK Grants Commission [TBAG-107T414] | |
dc.description.sponsorship | The authors thank TUBiTAK Grants Commission for a research grant (Project No: TBAG-107T414). | |
dc.identifier.doi | 10.1016/j.synthmet.2009.04.026 | |
dc.identifier.endpage | 1627 | |
dc.identifier.issn | 0379-6779 | |
dc.identifier.issue | 15-16 | |
dc.identifier.scopus | 2-s2.0-67651122912 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1620 | |
dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2009.04.026 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/22667 | |
dc.identifier.volume | 159 | |
dc.identifier.wos | WOS:000269470200017 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | |
dc.relation.ispartof | Synthetic Metals | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Carbazole | |
dc.subject | Electrochemical polymerization | |
dc.subject | Electrochromic devices | |
dc.subject | Conducting polymers | |
dc.title | Polystyrene functionalized carbazole and electrochromic device application | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1