Physiological stress response in Nile tilapia (Oreochromis niloticus) exposed to firework noise
dc.authorid | Kuşku, Halit / 0000-0003-4109-2370 | |
dc.authorid | Yiğit, Murat / 0000-0001-8086-9125 | |
dc.contributor.author | Kuşku, Halit | |
dc.contributor.author | Yiğit, Murat | |
dc.date.accessioned | 2025-05-29T02:57:32Z | |
dc.date.available | 2025-05-29T02:57:32Z | |
dc.date.issued | 2025 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | In the present study, impacts of firework noise on physiological response and stress recovery were investigated in Nile tilapia (Oreochromis niloticus). Two treatment groups, one with firework noise exposure, and a control with no noise exposure at all was used in the study. After a disturbance challenge with firework noise for 2-hour playback, fish behavior in terms of opercula beats and pectoralwingflaps as physiological response were monitored for 96-hours via video image tracking, which was then consecutively repeated with 4-days intervals and 15 repetitions over a period of 60 days. Elevated fish respiration rates after noise exposure, peaked in 24 hours, and declining to initial levels after 72 hours, an indication of stress recovery. In the long-term challenge with multiple exposures to firework noise, fish showed no attunuation to firework noise and presented the same alarm reflex every time of noise exposure with 4-days intervals. It has been evidenced that fireworks noise influenced fish stress and welfare, hence the findings in this study may support ecology-based management of coastal developments. Further, these results raise the question of whether short-term investigations are sufficient for understanding anthropogenic disturbance on aquatic animals. | |
dc.description.sponsorship | Canakkale Onsekiz Mart University (COMU) , Faculty of Marine Science and Technology | |
dc.description.sponsorship | The authors would like to thank Canakkale Onsekiz Mart University (COMU) , Faculty of Marine Science and Technology for supporting this study with experimental facilities. The datasets used and/or analyzed during the current study are available from the corresponding author on reasonable request. | |
dc.identifier.doi | 10.1590/0001-3765202520241277 | |
dc.identifier.issn | 0001-3765 | |
dc.identifier.issn | 1678-2690 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 40298703 | |
dc.identifier.scopus | 2-s2.0-105004338759 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1590/0001-3765202520241277 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/30096 | |
dc.identifier.volume | 97 | |
dc.identifier.wos | WOS:001481060400001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Acad Brasileira De Ciencias | |
dc.relation.ispartof | Anais Da Academia Brasileira De Ciencias | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WOS_20250529 | |
dc.subject | Anthropogenic noise | |
dc.subject | firework | |
dc.subject | respiration | |
dc.subject | sound exposure | |
dc.subject | stress recovery | |
dc.subject | tilapia | |
dc.title | Physiological stress response in Nile tilapia (Oreochromis niloticus) exposed to firework noise | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1