Integrated analysis of trophic structure and feeding dynamics of invasive Callinectes sapidus Rathbun, 1896 in a Mediterranean coastal lagoon using stable isotopes and digestive enzyme activity
| dc.authorid | 0000-0002-6426-8095 | |
| dc.authorid | 0000-0001-8264-7606 | |
| dc.authorid | 0000-0003-3319-0616 | |
| dc.contributor.author | Acar, SeCil | |
| dc.contributor.author | Gurkan, Selin ErtUrk | |
| dc.contributor.author | Ates, A. Suat | |
| dc.contributor.author | Ozdilek, Sukran Yalcin | |
| dc.date.accessioned | 2026-02-03T12:02:45Z | |
| dc.date.available | 2026-02-03T12:02:45Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The objective of this study is to examine the invasive characteristics of the blue crab (Callinectes sapidus Rathbun, 1896) and its potential impact on lagoon ecosystems. A total of 90 individuals were collected from the & Ccedil;anakkale Strait. A comprehensive suite of analytical techniques was employed, encompassing stomach content analysis, stable isotope analysis, and digestive enzyme profiling. The resulting data set was then subjected to rigorous statistical and bioinformatic analysis, with a particular focus on elucidating its correlation with morphometric characteristics. Stomach content analysis revealed that algae (47.19 %) and fish (25.37 %) constituted the primary dietary components. Isotope data further confirmed the species' omnivorous feeding strategy, with Ruditapes decussatus emerging as a dominant dietary component in isotopic signatures, although it was not directly observed in stomach contents. Adult male specimens exhibited a propensity for carnivorous feeding behaviour, as evidenced by isotopic patterns, which may be indicative of vestiges of their pelagic larval phase. A dietary niche overlap was identified between C. sapidus and the native green crab (Carcinus aestuarii) in the lagoon, with the former exhibiting a broader niche width. Despite the limited sample size, these findings contribute valuable preliminary insights into the feeding ecology and ecological interactions of C. sapidus in Mediterranean transitional waters, highlighting its potential invasive impact. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart University The Scientific Research Coordination Unit [FBA-2020-3370] | |
| dc.description.sponsorship | This work was supported by Canakkale Onsekiz Mart University The Scientific Research Coordination Unit, Project number FBA-2020-3370. | |
| dc.identifier.doi | 10.1016/j.ecss.2025.109439 | |
| dc.identifier.issn | 0272-7714 | |
| dc.identifier.issn | 1096-0015 | |
| dc.identifier.scopus | 2-s2.0-105010866805 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ecss.2025.109439 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34859 | |
| dc.identifier.volume | 324 | |
| dc.identifier.wos | WOS:001554610300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Ltd- Elsevier Science Ltd | |
| dc.relation.ispartof | Estuarine Coastal and Shelf Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Callinectes sapidus | |
| dc.subject | Invasive species | |
| dc.subject | Trophic position | |
| dc.subject | Digestive enzyme | |
| dc.subject | Stomach content analysis | |
| dc.subject | Mediterranean coastal lagoon | |
| dc.title | Integrated analysis of trophic structure and feeding dynamics of invasive Callinectes sapidus Rathbun, 1896 in a Mediterranean coastal lagoon using stable isotopes and digestive enzyme activity | |
| dc.type | Article |











