A Schiff base based on triphenylamine and thiophene moieties as a fluorescent sensor for Cr (III) ions: Synthesis, characterization and fluorescent applications
dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
dc.authorid | Kolcu, Feyza / 0000-0002-2004-8859 | |
dc.authorid | Erdener, Diğdem / 0000-0002-4226-0455 | |
dc.contributor.author | Kolcu, Feyza | |
dc.contributor.author | Erdener, Diğdem | |
dc.contributor.author | Kaya, İsmet | |
dc.date.accessioned | 2025-01-27T20:45:29Z | |
dc.date.available | 2025-01-27T20:45:29Z | |
dc.date.issued | 2020 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | A Schiff base fluorescent sensor was designed for selective detection of Cr3+ ions in aqueous solution. The procedure for the study was fulfilled in three steps which comprised the synthesis of 4-nitro-triphenylamine (TPA-NO2), 4-amino-triphenylamine (TPA-NH2) and Schiff base (TPA-Th) using 2,2′-bithiophene-5-carboxaldehyde, respectively. Structural characterization of the purely synthesized compounds was acquired by using UV–Vis, FT-IR, 1H NMR and 13C NMR analyses. Their electrochemical, thermal, and the optical sensor properties for metal ions were enlightened by cyclic voltammetry (CV), thermal-TG-DTA and photoluminescence (PL) techniques, respectively. Non-fluorescent TPA-Th displayed a fluorescence enhancement after chelation with Cr3+ ions with high selectivity and overall emission change of 59-fold at an excitation wavelength of 320 nm. The limit of detection (LOD) value was as low as 1.5 × 10−6 M for Cr3+ ions, accompanied by an association constant (Ka) of 2.8 × 104 M−1. TPA-Th was beneficial for the design and development of metal-complexed fluorescent sensor and light emitting devices. | |
dc.identifier.doi | 10.1016/j.ica.2020.119676 | |
dc.identifier.issn | 0020-1693 | |
dc.identifier.issn | 1873-3255 | |
dc.identifier.scopus | 2-s2.0-85083523831 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1016/j.ica.2020.119676 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/24590 | |
dc.identifier.volume | 509 | |
dc.identifier.wos | WOS:000541486700011 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | |
dc.relation.ispartof | Inorganica Chimica Acta | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Metal-Organic Frameworks | |
dc.subject | Turn-On | |
dc.subject | Selective Detection | |
dc.subject | Liquid-Chromatography | |
dc.subject | Molecular Probe | |
dc.subject | Water Samples | |
dc.subject | Chemosensor | |
dc.subject | Complexes | |
dc.subject | Polymer | |
dc.subject | Al3+ | |
dc.title | A Schiff base based on triphenylamine and thiophene moieties as a fluorescent sensor for Cr (III) ions: Synthesis, characterization and fluorescent applications | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1