A Novel ruthenium(II) complex-based electrode for non-enzymatic glucose sensing applications
| dc.authorid | 0000-0003-4171-7297 | |
| dc.authorid | 0000-0003-2411-8612 | |
| dc.authorid | 0000-0002-0764-1965 | |
| dc.authorid | 0000-0003-3371-9874 | |
| dc.contributor.author | Kucukoflaz Korkmaz, Merve | |
| dc.contributor.author | Dayan, Serkan | |
| dc.contributor.author | Ozdemir, Namik | |
| dc.contributor.author | Erdener, Digdem | |
| dc.contributor.author | Dayan, Osman | |
| dc.contributor.author | Cetinkaya, Bekir | |
| dc.date.accessioned | 2026-02-03T12:03:01Z | |
| dc.date.available | 2026-02-03T12:03:01Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Ruthenium-based complexes demonstrate high potential in the catalysation of the electrochemical oxidation of glucose, offering high sensitivity and stability in glucose detection. In this study, a ruthenium complex (Ru1) was synthesised using 2,2 '-bipyridine-4,4 '-dicarboxylic acid (DCBpy), potassium iodide (KI) and [RuCl2(p-cymene)](2). The structural properties of Ru1 were investigated using X-ray diffraction (XRD), nuclear magnetic resonance (NMR), Fourier transform infrared spectroscopy (FTIR), scanning electron microscopy (SEM) and UV-vis spectroscopy analyses, which revealed its structure. The electrochemical behaviour of the Ru1 complex was systematically investigated and found to be promising for application in a glucose biosensor. Cyclic voltammetry measurements revealed an increase in electrochemical activity on the electrode surface over time, showing a steady rise at a potential of 0.32 V. This indicates high sensitivity and reliability in glucose detection. Chronoamperometric analysis showed a linear response to glucose concentrations ranging from 0.1 to 0.8 mM, demonstrating the sensor's sensitivity. These properties make the Ru1 complex a promising candidate for use in glucose detection biosensors. In conclusion, the complex's electrocatalytic activity and stability could be key to advancing biosensor technologies by enhancing sensitivity. | |
| dc.description.sponsorship | anakkale Onsekiz Mart niversitesi [FIA.2023-4451] | |
| dc.description.sponsorship | Canakkale Onsekiz Mart Universitesi,FIA.2023-4451,osman dayan | |
| dc.identifier.doi | 10.1007/s10854-025-16375-6 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 36 | |
| dc.identifier.scopus | 2-s2.0-105025118350 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-025-16375-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34940 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001641296600004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Effective Core Potentials | |
| dc.subject | Molecular Calculations | |
| dc.subject | Metal-Complexes | |
| dc.subject | Biosensors | |
| dc.title | A Novel ruthenium(II) complex-based electrode for non-enzymatic glucose sensing applications | |
| dc.type | Article |











