A skeletochronological study of age, growth and longevity in two freshwater turtles, Emys orbicularis and Mauremys rivulata, from Mediterranean Turkey (Reptilia: Testudines)
dc.authorid | Tok, Cemal Varol / 0000-0001-9323-9157 | |
dc.contributor.author | Çiçek, Kerim | |
dc.contributor.author | Kumaş, Meltem | |
dc.contributor.author | Ayaz, Dinçer | |
dc.contributor.author | Tok, Cemal Varol | |
dc.date.accessioned | 2025-01-27T20:16:49Z | |
dc.date.available | 2025-01-27T20:16:49Z | |
dc.date.issued | 2016 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | We estimated growth parameters of Emys orbicularis and Mauremys rivulata in Mediterranean Turkey with the skeletochronological method, using specimens drowned in fyke nets. In adult E. orbicularis, the median age was 8 years in males and 10 years in females. The median age of adult M. rivulata was 10 years for both sexes. Both species reach sexual maturity at an age of 5-7 years. No difference was found in age composition between the sexes. | |
dc.description.sponsorship | TUBITAK [103T189, 110T927]; EBILTEM [2007BIL012] | |
dc.description.sponsorship | This study is financially supported by TUBITAK [Project numbers: 103T189 and 110T927] and EBILTEM [2007BIL012]. We are indebted to these organisations for financial support. The study protocol was approved with Decision No. 2010/13 by the Laboratory Animals Ethical Committee at Ege University, Turkey. | |
dc.identifier.doi | 10.1080/09397140.2016.1144277 | |
dc.identifier.endpage | 38 | |
dc.identifier.issn | 0939-7140 | |
dc.identifier.issn | 2326-2680 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-84958552301 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 29 | |
dc.identifier.uri | https://doi.org/10.1080/09397140.2016.1144277 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/21401 | |
dc.identifier.volume | 62 | |
dc.identifier.wos | WOS:000372096000006 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Ltd | |
dc.relation.ispartof | Zoology in The Middle East | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Mauremys rivulata | |
dc.subject | Skeletochronology | |
dc.subject | Southwestern Anatolia | |
dc.subject | growth | |
dc.subject | humeral diaphysis | |
dc.subject | longevity | |
dc.subject | Emys orbicularis | |
dc.title | A skeletochronological study of age, growth and longevity in two freshwater turtles, Emys orbicularis and Mauremys rivulata, from Mediterranean Turkey (Reptilia: Testudines) | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1