Porous and modified HA particles as potential drug delivery systems
dc.authorid | Sılan, Coşkun / 0000-0002-8352-6571 | |
dc.authorid | Sağbaş Suner, Selin / 0000-0002-3524-0675 | |
dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
dc.authorid | Bütün Şengel, Sultan / 0000-0001-7036-2224 | |
dc.authorid | Erduğan, Hüseyin / 0000-0002-7047-6640 | |
dc.authorid | Ilgın, Pınar / 0000-0001-7071-0575 | |
dc.contributor.author | Şahiner, Nurettin | |
dc.contributor.author | Sılan, Coşkun | |
dc.contributor.author | Sağbaş, Selin | |
dc.contributor.author | Ilgın, Pınar | |
dc.contributor.author | Bütün, Sultan | |
dc.contributor.author | Erduğan, Hüseyin | |
dc.contributor.author | Ayyala, Ramesh S. | |
dc.date.accessioned | 2025-01-27T21:05:25Z | |
dc.date.available | 2025-01-27T21:05:25Z | |
dc.date.issued | 2012 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Composite silica-hyaluronic acid (Si-HA) micro particles were synthesized, employing tetraethyl orthosilicate (TEOS) in the presence of linear HA and a crosslinker, divinyl sulfone (DVS) via a water-in-oil microemulsion polymerization technique. Porous HA (PHA) hydrogel particles were generated after removal of silica particles upon treatment of HA composites with hydrofluoric acid (FIF). Furthermore, HA particles were quaternized (QHA) by chemical modification using 3-chloro-2-hydroxypropyl trimethyl ammonium chloride as a quarternization agent. The size of HA based particles were ranged between 1.26 and 2.95 mu m. The PHA particles have a surface area of 2.7 m(2)/g confirmed by the surface area measurements. Modified HA particles were used in the absorption and release studies of two model drugs in PBS, trimethoprim (TMP) and sodium diclofenac (SDF) which are acidic and basic in nature, respectively. The ability to control the size, charge and porosity of the HA particles which showed almost linear drug release profiles. (C) 2012 Elsevier Inc. All rights reserved. | |
dc.description.sponsorship | Scientific and Technical Council of Turkey [108T133]; Turkish Academy of Science (TUBA) | |
dc.description.sponsorship | This research is supported by The Scientific and Technical Council of Turkey (Grant No. 108T133). N. Sahiner is also grateful for the financial support by the Turkish Academy of Science (TUBA) under GEBIP-2008 project. | |
dc.identifier.doi | 10.1016/j.micromeso.2012.01.027 | |
dc.identifier.endpage | 130 | |
dc.identifier.issn | 1387-1811 | |
dc.identifier.scopus | 2-s2.0-84856985878 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 124 | |
dc.identifier.uri | https://doi.org/10.1016/j.micromeso.2012.01.027 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/27631 | |
dc.identifier.volume | 155 | |
dc.identifier.wos | WOS:000302893400018 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Microporous and Mesoporous Materials | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | HA microgels | |
dc.subject | HA composites | |
dc.subject | Porous HA | |
dc.subject | Modified HA particles | |
dc.subject | Drug delivery | |
dc.title | Porous and modified HA particles as potential drug delivery systems | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1