Degradable and Non-Degradable Chondroitin Sulfate Particles with the Controlled Antibiotic Release for Bacterial Infections
dc.authorid | Şahiner, Mehtap / 0000-0001-8666-7954 | |
dc.authorid | Sağbaş Suner, Selin / 0000-0002-3524-0675 | |
dc.authorid | Şahiner, Mehtap / 0000-0001-8666-7954 | |
dc.contributor.author | Sağbaş Suner, Selin | |
dc.contributor.author | Şahiner, Mehtap | |
dc.contributor.author | Ayyala, Ramesh S. | |
dc.contributor.author | Şahiner, Nurettin | |
dc.date.accessioned | 2025-01-27T20:52:12Z | |
dc.date.available | 2025-01-27T20:52:12Z | |
dc.date.issued | 2022 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Non-degradable, slightly degradable, and completely degradable micro/nanoparticles derived from chondroitin sulfate (CS) were synthesized through crosslinking reactions at 50%, 40%, and 20% mole ratios, respectively. The CS particles with a 20% crosslinking ratio show total degradation within 48 h, whereas 50% CS particles were highly stable for up to 240 h with only 7.0 +/- 2.8% weight loss in physiological conditions (pH 7.4, 37 degrees C). Tobramycin and amikacin antibiotics were encapsulated into non-degradable CS particles with high loading at 250 g/mg for the treatment of corneal bacterial ulcers. The highest release capacity of 92 +/- 2% was obtained for CS-Amikacin particles with sustainable and long-term release profiles. The antibacterial effects of CS particles loaded with 2.5 mg of antibiotic continued to render a prolonged release time of 240 h with 24 +/- 2 mm inhibition zones against Pseudomonas aeruginosa. Furthermore, as a carrier, CS particles significantly improved the compatibility of the antibiotics even at high particle concentrations of 1000 g/mL with a minimum of 71 +/- 7% fibroblast cell viability. In summary, the sustainable delivery of antibiotics and long-term treatment of bacterial keratitis were shown to be afforded by the design of tunable degradation ability of CS particles with improved biocompatibility for the encapsulated drugs. | |
dc.description.sponsorship | Ophthalmology Department at USF | |
dc.description.sponsorship | Some parts of this work was supported by the startup funds for Nurettin Sahiner from the Ophthalmology Department at USF. | |
dc.identifier.doi | 10.3390/pharmaceutics14081739 | |
dc.identifier.issn | 1999-4923 | |
dc.identifier.issue | 8 | |
dc.identifier.pmid | 36015365 | |
dc.identifier.scopus | 2-s2.0-85137408869 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/pharmaceutics14081739 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/25692 | |
dc.identifier.volume | 14 | |
dc.identifier.wos | WOS:000845784400001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Mdpi | |
dc.relation.ispartof | Pharmaceutics | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | chondroitin sulfate | |
dc.subject | CS microgels | |
dc.subject | nanogels | |
dc.subject | controlled degradation | |
dc.subject | drug delivery | |
dc.subject | tobramycin | |
dc.subject | amikacin | |
dc.subject | Pseudomonas keratitis | |
dc.title | Degradable and Non-Degradable Chondroitin Sulfate Particles with the Controlled Antibiotic Release for Bacterial Infections | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Nurettin Sahiner_Makale.pdf
- Boyut:
- 3.09 MB
- Biçim:
- Adobe Portable Document Format