Introduction of double amidoxime group by double post surface modification on poly(vinylbenzyl chloride) beads for higher amounts of organic dyes, As (V) and Cr (VI) removal
dc.authorid | Demirci, Şahin / 0000-0001-7083-1481 | |
dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
dc.contributor.author | Ajmal, Muhammad | |
dc.contributor.author | Demirci, Şahin | |
dc.contributor.author | Uzun, Yusuf | |
dc.contributor.author | Siddiq, Mohammad | |
dc.contributor.author | Aktaş, Nahit | |
dc.contributor.author | Şahiner, Nurettin | |
dc.date.accessioned | 2025-01-27T20:45:27Z | |
dc.date.available | 2025-01-27T20:45:27Z | |
dc.date.issued | 2016 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | In this study, the synthesis of micron-sized poly(vinylbenzyl chloride) (p(VBC)) beads and subsequent conversion of the reactive chloromethyl groups to double amidoxime group containing moieties by post modification is reported. The prepared beads were characterized by SEM and FT-IR spectroscopy. The amidoximated p(VBC) beads were used as adsorbent for the removal of organic dyes, such as eosin y (EY) and methyl orange (MO), and heavy metals containing complex ions such as dichromate (Cr2O72- and arsenate (HAsO42-) from aqueous media. The effect of the adsorbent dose on the percent removal, the effect of initial concentration of adsorbates on the adsorption rate and their amounts were also investigated. The Langmuir, Freundlich and Temkin adsorption isotherms were applied to the adsorption processes. The results indicated that the adsorption of both dichromate and arsenate ions obeyed the Langmuir adsorption model. Interestingly, it was found that the prepared beads were capable of removing significant amounts of arsenate and dichromate ions from tap and river (Sancay, Canakkale-Turkey) water. (C) 2016 Elsevier Inc. All rights reserved. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [110T649]; TUBITAK under the TUBITAK 2216 research fellowship program | |
dc.description.sponsorship | Financial support from the Scientific and Technological Research Council of Turkey (TUBITAK) (Grant #: 110T649) is greatly appreciated. M. Ajmal is also grateful to the TUBITAK for support under the TUBITAK 2216 research fellowship program. | |
dc.identifier.doi | 10.1016/j.jcis.2016.02.040 | |
dc.identifier.endpage | 46 | |
dc.identifier.issn | 0021-9797 | |
dc.identifier.issn | 1095-7103 | |
dc.identifier.pmid | 26930538 | |
dc.identifier.scopus | 2-s2.0-84960458009 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 39 | |
dc.identifier.uri | https://doi.org/10.1016/j.jcis.2016.02.040 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/24577 | |
dc.identifier.volume | 470 | |
dc.identifier.wos | WOS:000373096500006 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Academic Press Inc Elsevier Science | |
dc.relation.ispartof | Journal of Colloid and Interface Science | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Polymeric beads | |
dc.subject | Microgel | |
dc.subject | Surface modification | |
dc.subject | Adsorption of dyes/arsenate and dichromate ion | |
dc.subject | Chemical modification | |
dc.title | Introduction of double amidoxime group by double post surface modification on poly(vinylbenzyl chloride) beads for higher amounts of organic dyes, As (V) and Cr (VI) removal | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1