Skeletal growth, morphology and skeletal parameters of a temperate, solitary and zooxanthellate coral along a depth gradient in the Dardanelles (Turkey)
| dc.authorid | goffredo, stefano/0000-0002-5022-9503 | |
| dc.authorid | CAROSELLI, ERIK/0000-0001-6434-5663 | |
| dc.contributor.author | Ozalp, H. B. | |
| dc.contributor.author | Caroselli, E. | |
| dc.contributor.author | Raimondi, F. | |
| dc.contributor.author | Goffredo, S. | |
| dc.date.accessioned | 2025-01-27T20:14:52Z | |
| dc.date.available | 2025-01-27T20:14:52Z | |
| dc.date.issued | 2018 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Studying coral populations along depth gradients is important to find out if deeper habitats can act as microrefugia from bleaching and/or mortality events associated with high temperature and irradiance. Skeletal biometry, growth, and parameters of the solitary, zooxanthellate, Mediterranean endemic scleractinian Balanophyllia europaea were determined at depths of 1, 11, and 21 m in the Dardanelles (Turkey), to (1) compare the population parameters in the Eastern Mediterranean Sea with the well-characterized populations in the NW Mediterranean Sea, that are threatened by ocean warming and acidification; and (2) assess the variation of studied parameters along a depth gradient in the Dardanelles. Biometric relationships were similar to those previously described on Italian coasts. At shallow depths, average coral height decreased, likely because of (1) the higher current velocity and wave action that is expected to limit vertical skeletal growth and/or (2) the need to increase photoprotection in high light conditions. Only a very slight increase of skeletal bulk density with depth (and consequent slight decrease of porosity) was detected, while age-length relationship, linear extension rate and net calcification rate were homogeneous among depths. The homogeneous net calcification rate with depth may depend on the balance between the response of zooxanthellae photosynthesis to temperature and light. In fact, shallow depths are likely to experience higher temperatures that negatively affect photosynthetic efficiency of B. europaea, thus reducing available energy for calcification. On the other hand, lower light availability with depth is expected to decrease photosynthesis and these two effects may compensate each other. Unexpectedly, the observed net calcification rate in the Dardanelles was almost double than the higher value reported in the northwestern Mediterranean Sea. Further analyses are required to analyse if energetic trade-offs between skeletal growth and reproduction differ in the two regions. | |
| dc.description.sponsorship | Faculty of Marine Science and Technology, COMU; ALMA IDEA grant of the University of Bologna | |
| dc.description.sponsorship | The present study was carried out under the Protocol of Bilateral Agreement between Canakkale Onsekiz Mart University (COMU), Turkey and University of Bologna (UniBo), Italy. Financial needs for the field surveys and laboratory equipment were supported by the Faculty of Marine Science and Technology, COMU. E. Caroselli was supported by the ALMA IDEA grant of the University of Bologna for the project STRAMICRO''. We thank M. Selek and R. K. Gurses for their help during the field studies. We thank S. Durante for assistance in performing computerized tomography scans. The experiments comply with current Italian and Turkish laws. | |
| dc.identifier.doi | 10.1007/s00338-018-1687-9 | |
| dc.identifier.endpage | 646 | |
| dc.identifier.issn | 0722-4028 | |
| dc.identifier.issn | 1432-0975 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85045732752 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 633 | |
| dc.identifier.uri | https://doi.org/10.1007/s00338-018-1687-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21222 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:000441845500002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Coral Reefs | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Balanophyllia europaea | |
| dc.subject | Dendrophylliidae | |
| dc.subject | Turkish Straits System | |
| dc.subject | Calcification | |
| dc.subject | Skeletal density | |
| dc.subject | Porosity | |
| dc.title | Skeletal growth, morphology and skeletal parameters of a temperate, solitary and zooxanthellate coral along a depth gradient in the Dardanelles (Turkey) | |
| dc.type | Article |











