Charge-Transfer Processes within the Isolated Tetramer Models of the Reaction Center Rhodobacter sphaeroides
dc.authorid | Aksu, Hüseyin / 0000-0001-9463-3236 | |
dc.authorid | Geçit, Fehime Hayal / 0000-0002-4580-9423 | |
dc.contributor.author | Geçit, Fehime Hayal | |
dc.contributor.author | Aksu, Hüseyin | |
dc.date.accessioned | 2025-05-29T02:57:51Z | |
dc.date.available | 2025-05-29T02:57:51Z | |
dc.date.issued | 2025 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Over the last two decades, advancements in structural resolution and spectral characterization have significantly enhanced our understanding of photosynthesis. However, the complexity of photosystem (PS) supercomplexes still presents challenges. In the Rhodobacter sphaeroides reaction center (RSRC), the charge separation process begins with a charge-transfer (CT) step at the special pair (P), a dimer of bacteriochlorophyll a (BChl), which acts as the donor, and continues with electron transport through the active pigments. Our computational study explores CT rectification in RSRC. We find that the CT rate is faster in the A branch compared with the B branch, which can be attributed to the orientation of the pigments near P and the influence of the surrounding protein complex on the dielectric constant. The calculated rate constants are derived using Fermi's golden rule, with a first-principles approach that employs an optimally tuned screened range-separated hybrid functional within a polarizable continuum model (SRSH-PCM). | |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Arastirma Kurumu [123Z591, TUBITAK 1001]; Scientific and Technological Research Council of Turkiye (TUBITAK); TUBITAK | |
dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkiye (TUBITAK) under Grant Number 123Z591 (TUBITAK 1001). HA and FHG thank TUBITAK for their support. We are thankful to Canakkale Onsekiz Mart University Faculty of Sciences for computing facilities and making the resources available to complete the reported research. | |
dc.identifier.doi | 10.1021/acs.jpcb.4c08094 | |
dc.identifier.endpage | 2924 | |
dc.identifier.issn | 1520-6106 | |
dc.identifier.issn | 1520-5207 | |
dc.identifier.issue | 11 | |
dc.identifier.pmid | 40062696 | |
dc.identifier.scopus | 2-s2.0-105001077116 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 2915 | |
dc.identifier.uri | https://doi.org/10.1021/acs.jpcb.4c08094 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/30194 | |
dc.identifier.volume | 129 | |
dc.identifier.wos | WOS:001441247600001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Amer Chemical Soc | |
dc.relation.ispartof | Journal of Physical Chemistry B | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WOS_20250529 | |
dc.subject | Photosynthetic Reaction Centers | |
dc.subject | Density-Functional Theory | |
dc.subject | Electron-Transfer | |
dc.subject | Special Pair | |
dc.subject | Transfer States | |
dc.subject | Rhodopseudomonas-Viridis | |
dc.subject | Spectroscopic Properties | |
dc.subject | Coherent Nuclear | |
dc.subject | Energy-Transfer | |
dc.subject | Ab-Initio | |
dc.title | Charge-Transfer Processes within the Isolated Tetramer Models of the Reaction Center Rhodobacter sphaeroides | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1