A highly selective, sensitive and stable fluorescent chemosensor based on Schiff base and poly(azomethine-urethane) for Fe3+ ions
dc.authorid | Kamacı, Musa / 0000-0001-5865-7687 | |
dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
dc.contributor.author | Kamacı, Musa | |
dc.contributor.author | Kaya, İsmet | |
dc.date.accessioned | 2025-01-27T20:43:38Z | |
dc.date.available | 2025-01-27T20:43:38Z | |
dc.date.issued | 2017 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | In this paper, Schiff base (PAH) and its poly(azomethine-urethane) derivative (P-PAH) were synthesized and high-quality film sensor of these compounds could be easily fabricated on transparent polyester surface through dip-coating technique. Then, these films were used as fluorescence probes for the detection of metal ions in aqueous solutions. Photophysical properties of fluorescent films were investigated using fluorescence and UV-vis spectrometers. Fluorescence properties of probes were investigated in the presence of a series of different metal ions and the results showed that monomer and polymer films have a highly sensitive and selective response to Fe3+ ion in deionized water. Moreover, fluorescence measurements showed that the prepared fluorescent films have in the range 143-180 nm Stokes shift value. Also, contact angles of film probes were investigated and contact angles of PAH and P-PAH probes measured as 85 +/- 1 and 95 +/- 2 degrees, respectively. (C) 2016 The Korean Society of Industrial and Engineering Chemistry. Published by Elsevier B.V. All rights reserved. | |
dc.identifier.doi | 10.1016/j.jiec.2016.10.035 | |
dc.identifier.endpage | 243 | |
dc.identifier.issn | 1226-086X | |
dc.identifier.issn | 1876-794X | |
dc.identifier.scopus | 2-s2.0-85007200946 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 234 | |
dc.identifier.uri | https://doi.org/10.1016/j.jiec.2016.10.035 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/24302 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:000393243500028 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Inc | |
dc.relation.ispartof | Journal of Industrial and Engineering Chemistry | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Fluorescent probe | |
dc.subject | Fe (III) sensor | |
dc.subject | Polymer film | |
dc.subject | Chemosensor | |
dc.subject | Poly(azomethine-urethane) | |
dc.subject | Contact angle's | |
dc.title | A highly selective, sensitive and stable fluorescent chemosensor based on Schiff base and poly(azomethine-urethane) for Fe3+ ions | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1