A comparative study of 9,9-bis(4-aminophenyl)fluorene polymers prepared by catalytic and non-catalytic oxidative polymerisation methods
dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
dc.contributor.author | Bilici, Ali | |
dc.contributor.author | Kaya, İsmet | |
dc.contributor.author | Yıldırım, Mehmet | |
dc.date.accessioned | 2025-01-27T20:29:07Z | |
dc.date.available | 2025-01-27T20:29:07Z | |
dc.date.issued | 2011 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | 9.9-Bis(4-aminophenyl)fluorene (APF) polymers were synthesized by two different pathways. The different synthetic routes gave polymers with different structures. FT-IR and NMR studies revealed that the catalytic oxidative polymerisation of APF in acetonitrile produced P2, whereas oxidative polymerisation of APF in aqueous alkaline media gave P3. The effects of these different techniques on spectral, thermal, optical, electrical, electrochemical, and morphological properties of resulting polymers were investigated. (C) 2011 Elsevier Ltd. All rights reserved. | |
dc.description.sponsorship | TUBITAK Grants Commission [TBAG-107T414] | |
dc.description.sponsorship | Authors thank to Ebru Bozkurt (Department of Chemistry, Ataturk University, Erzurum, Turkey) for measurements of fluorescence quantum yields. The authors thank TUBITAK Grants Commission for a research grant (Project No: TBAG-107T414). | |
dc.identifier.doi | 10.1016/j.eurpolymj.2011.02.019 | |
dc.identifier.endpage | 1017 | |
dc.identifier.issn | 0014-3057 | |
dc.identifier.issn | 1873-1945 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-79954580255 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1005 | |
dc.identifier.uri | https://doi.org/10.1016/j.eurpolymj.2011.02.019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/22830 | |
dc.identifier.volume | 47 | |
dc.identifier.wos | WOS:000290701000018 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | |
dc.relation.ispartof | European Polymer Journal | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Polyfluorene | |
dc.subject | Oxidative polymerisation | |
dc.subject | Optical properties | |
dc.subject | Conductivity | |
dc.subject | Cyclic voltammetry | |
dc.title | A comparative study of 9,9-bis(4-aminophenyl)fluorene polymers prepared by catalytic and non-catalytic oxidative polymerisation methods | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1