Effect of Fetal Sex on Apoptosis-Regulating Proteins in Trophoblasts of Full-Term Human Placenta
| dc.contributor.author | Gol, Mert | |
| dc.contributor.author | Tuna, Burcin | |
| dc.date.accessioned | 2025-01-27T20:38:37Z | |
| dc.date.available | 2025-01-27T20:38:37Z | |
| dc.date.issued | 2008 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Objective: Pregnant women with female fetuses have higher maternal serum human chorionic gonadotropin (hCG) levels compared to those pregnant women with male fetuses. Apoptosis in the placenta has a role in hCG secretion. In the present study, we examined the effect of fetal gender on apoptosis-regulating proteins in the trophoblast cells of human term placenta. Study Design: 34 uncomplicated, singleton, term pregnancies, 17 had male and 17 had female fetuses, were recruited in the study. Apoptosis-regulating proteins of the trophoblast cells were measured by using immunohistochemistry for Bcl-2 and Bax. Staining index values were compared between the female and male pregnancies. Results: There were no sex differences in Bcl-2 and Bax proteins. There were no correlations between maternal serum and cord blood hCG levels, and staining index values of two proteins in trophoblast cells. Conclusions: The difference in maternal serum and cord blood hCG levels in correlation with fetal sex is not associated with apoptosis-regulating proteins in the trophoblast cells of human term placenta. Copyright (C) 2008 S. Karger AG, Basel | |
| dc.identifier.doi | 10.1159/000161570 | |
| dc.identifier.endpage | 56 | |
| dc.identifier.issn | 0378-7346 | |
| dc.identifier.issn | 1423-002X | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 18843185 | |
| dc.identifier.scopus | 2-s2.0-53249090676 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 53 | |
| dc.identifier.uri | https://doi.org/10.1159/000161570 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/23673 | |
| dc.identifier.volume | 67 | |
| dc.identifier.wos | WOS:000261292400011 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Karger | |
| dc.relation.ispartof | Gynecologic and Obstetric Investigation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Fetal gender | |
| dc.subject | hCG | |
| dc.subject | Bcl-2 | |
| dc.subject | Bax | |
| dc.title | Effect of Fetal Sex on Apoptosis-Regulating Proteins in Trophoblasts of Full-Term Human Placenta | |
| dc.type | Article |











