The role of processing parameters on the optoelectronic properties of TiO2/MWCNT nanocomposites fabricated by sol-gel spin coating
| dc.authorid | Yakar, Emin / 0000-0002-7460-4566 | |
| dc.contributor.author | Yakar, Emin | |
| dc.date.accessioned | 2026-02-03T12:02:21Z | |
| dc.date.available | 2026-02-03T12:02:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study presents a systematic investigation into the influence of an optimized multi-step spin-coating process on the structural, optical, and electrical properties of TiO2/multi-walled carbon nanotube (MWCNT) nanocomposite films deposited on indium tin oxide (ITO) substrates. A stable sol was synthesized using polyvinylidene fluoride (PVDF) as a binding agent. Structural characterization via x-ray diffraction (XRD) revealed that the optimized coating process resulted in an increase in the average crystallite size from 65 nm to 74 nm. Field-emission scanning electron microscopy (FE-SEM) and atomic force microscopy (AFM) analyses showed rough, heterogeneous surfaces with a non-uniform distribution of TiO2 nanoparticles on the MWCNT network. The optical band gap energy was observed to increase from 2.88 eV to 3.06 eV following the additional spin-coating steps, which is attributed to enhanced electron localization and strong interfacial interactions. Current-voltage (I-V) measurements demonstrated non-linear and symmetrical behavior for both samples. The sample prepared with the standard process (TM1) exhibited a higher resistivity of 23.6 k Omega, attributed to defect complexes, while the sample with the optimized process (TM2) showed a lower resistivity of 18.6 k Omega, indicative of improved conductivity facilitated by effective MWCNT pathways and TiO2 incorporation. This conclusion is supported by lower non-linear coefficients (alpha) of 1.85 and 1.52 for TM1 and TM2, respectively, suggesting trap-assisted electron transport governed by the Poole-Frenkel mechanism. The findings confirm that the electrical conductivity and overall optoelectronic performance of TiO2/MWCNT nanocomposites can be significantly enhanced by tailoring the spin-coating parameters, primarily due to improved charge transport and suppressed electron-hole recombination. | |
| dc.identifier.doi | 10.1088/2053-1591/ae1c9f | |
| dc.identifier.issn | 2053-1591 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-105033862203 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1088/2053-1591/ae1c9f | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34709 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001621748300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yakar, Emin | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Materials Research Express | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | thin films | |
| dc.subject | opto-electronic | |
| dc.subject | spin coating | |
| dc.subject | carbonecous materials | |
| dc.subject | nanomaterials | |
| dc.title | The role of processing parameters on the optoelectronic properties of TiO2/MWCNT nanocomposites fabricated by sol-gel spin coating | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











