Radiative Lifetimes for Singly Ionized Beryllium
| dc.authorid | Ates, Sule/0000-0001-9324-6808 | |
| dc.authorid | CELIK, GULTEKIN/0000-0001-8587-322X | |
| dc.contributor.author | Celik, G. | |
| dc.contributor.author | Atalay, B. | |
| dc.contributor.author | Ates, S. | |
| dc.date.accessioned | 2025-01-27T21:03:39Z | |
| dc.date.available | 2025-01-27T21:03:39Z | |
| dc.date.issued | 2016 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The theoretical lifetimes for singly ionized beryllium (Be II) have been calculated using the weakest bound electron potential model theory and the quantum defect orbital theory under the assumption of the LS coupling scheme. In the calculations, many states are considered. Some lifetime values for highly excited levels have been obtained using these methods. The lifetimes presented in this work have been compared with the early theoretical calculations and measurements presented in the literature. A good agreement with the results in the literature has been obtained. | |
| dc.description.sponsorship | Selcuk University Scientific Research Projects (BAP) Coordinating Office | |
| dc.description.sponsorship | The author gratefully acknowledges the Selcuk University Scientific Research Projects (BAP) Coordinating Office for support. | |
| dc.identifier.doi | 10.12693/APhysPolA.130.705 | |
| dc.identifier.endpage | 709 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issn | 1898-794X | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84989876503 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 705 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.130.705 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/27385 | |
| dc.identifier.volume | 130 | |
| dc.identifier.wos | WOS:000386143000008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polish Acad Sciences Inst Physics | |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Transition-Probabilities | |
| dc.subject | Theoretical Calculation | |
| dc.subject | Oscillator-Strengths | |
| dc.subject | Atomic Nitrogen | |
| dc.subject | Quantum-Defect | |
| dc.subject | P-D | |
| dc.subject | States | |
| dc.subject | Sequence | |
| dc.subject | Carbon | |
| dc.subject | Ions | |
| dc.title | Radiative Lifetimes for Singly Ionized Beryllium | |
| dc.type | Article |











