Prompt optical detection of GRB 050401 with ROTSE-IIIa
| dc.authorid | Rujopakarn, Wiphu/0000-0002-0303-499X | |
| dc.authorid | Guver, Tolga/0000-0002-3531-9842 | |
| dc.authorid | Alatalo, Katherine/0000-0002-4261-2326 | |
| dc.authorid | Horns, Dieter/0000-0003-1945-0119 | |
| dc.authorid | Ashley, Michael/0000-0003-1412-2028 | |
| dc.authorid | Gogus, Ersin/0000-0002-5274-6790 | |
| dc.authorid | Flewelling, Heather/0000-0002-1050-4056 | |
| dc.contributor.author | Rykoff, ES | |
| dc.contributor.author | Yost, SA | |
| dc.contributor.author | Krimm, HA | |
| dc.contributor.author | Aharonian, F | |
| dc.contributor.author | Akerlof, CW | |
| dc.contributor.author | Alatalo, K | |
| dc.contributor.author | Ashley, MCB | |
| dc.date.accessioned | 2025-01-27T20:27:41Z | |
| dc.date.available | 2025-01-27T20:27:41Z | |
| dc.date.issued | 2005 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The ROTSE-IIIa telescope at Siding Spring Observatory, Australia, detected prompt optical emission from Swift GRB 050401. We present observations of the early optical afterglow, first detected by the ROTSE-IIIa telescope 33 s after the start of gamma-ray emission, contemporaneous with the brightest peak of this emission. This GRB was neither exceptionally long nor bright. This is the first prompt optical detection of a GRB of typical duration and luminosity. We find that the early afterglow decay does not deviate significantly from the power-law decay observable at later times and is uncorrelated with the prompt gamma-ray emission. We compare this detection with the other two GRBs with prompt observations, GRB 990123 and GRB 041219a. All three bursts exhibit quite different behavior at early times. | |
| dc.identifier.doi | 10.1086/497370 | |
| dc.identifier.endpage | L124 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-27744505849 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | L121 | |
| dc.identifier.uri | https://doi.org/10.1086/497370 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/22752 | |
| dc.identifier.volume | 631 | |
| dc.identifier.wos | WOS:000232365700006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Astrophysical Journal | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | gamma rays : bursts | |
| dc.title | Prompt optical detection of GRB 050401 with ROTSE-IIIa | |
| dc.type | Article |











