UTILISATION OF INFRARED STABILISED IMMATURE RICE GRAINS IN A CEREAL BASED FERMENTED FOOD: TARHANA
| dc.authorid | Korkmaz, Fatma/0000-0002-6834-4833 | |
| dc.authorid | TUNCEL, NECATI BARIS/0000-0001-9885-5063 | |
| dc.authorid | YILMAZ TUNCEL, NESE/0000-0003-2700-5840 | |
| dc.contributor.author | Korkmaz, F. Yilmaz | |
| dc.contributor.author | Tuncel, N. B. | |
| dc.contributor.author | Ozer, M. | |
| dc.contributor.author | Tuncel, N. Yilmaz | |
| dc.date.accessioned | 2025-01-27T20:53:48Z | |
| dc.date.available | 2025-01-27T20:53:48Z | |
| dc.date.issued | 2020 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Immature rice grain is one of the under-valued by-products of rice milling industry. In this study, it was aimed to investigate the effects of immature rice grain flour (IRGF) substitution to tarhana, which is a traditional cereal-based, fermented food product. IRGF was replaced by refined wheat flour at the levels of 0 (control), 30, 50, 70. and 100%. and the effect of this replacement on the contents of crude rat, ash. protein. dietary fibre. phytic acid, minerals, vitamins B-1 and B-2, tocopherols, gamma-oryzanol contents and sensory properties were investigated. It was shown that stabilised IRGF remarkably improved nutritional properties of the end product without adversely affecting sensory quality up to 50%. In conclusion, it could be suggested that stabilised IRGF has a promising potential for many food applications due to being cheap, accessible, nutritious, and gluten-free. | |
| dc.description.sponsorship | Turkish Scientific and Technological Research Council (TUBITAK) [1150605] | |
| dc.description.sponsorship | This study was funded by the Turkish Scientific and Technological Research Council (TUBITAK) (Project No: 1150605). Fatma Yilmaz Korkinaz and Melike Ozer were granted a scholarship for the noted project. | |
| dc.identifier.doi | 10.1556/066.2020.49.2.8 | |
| dc.identifier.endpage | 196 | |
| dc.identifier.issn | 0139-3006 | |
| dc.identifier.issn | 1588-2535 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85093891825 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 189 | |
| dc.identifier.uri | https://doi.org/10.1556/066.2020.49.2.8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/25840 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:000590169700008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Akademiai Kiado Zrt | |
| dc.relation.ispartof | Acta Alimentaria | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | immature rice | |
| dc.subject | tarhana | |
| dc.subject | stabilisation | |
| dc.subject | infrared | |
| dc.subject | gamma-oryzanol | |
| dc.subject | insoluble dietary fibre | |
| dc.title | UTILISATION OF INFRARED STABILISED IMMATURE RICE GRAINS IN A CEREAL BASED FERMENTED FOOD: TARHANA | |
| dc.type | Article |











